![]()
- Saturday, January 20 1979 -
![]()
Tennessee - 66 (Head Coach: Don DeVoe) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Crosby | 40 | 7 | 9 | 0 | 1 | 4 | 3 | 2 | 3 | 0 | 1 | 14 |
| Reggie Johnson | 39 | 9 | 14 | 2 | 4 | 10 | 3 | 0 | 1 | 0 | 5 | 20 |
| Howard Wood | 21 | 3 | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 8 |
| Bert Bertelkamp | 40 | 0 | 4 | 1 | 2 | 2 | 2 | 8 | 2 | 0 | 1 | 1 |
| Gary Carter | 36 | 5 | 7 | 3 | 5 | 6 | 2 | 3 | 1 | 0 | 6 | 13 |
| Chuck Threeths | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Nash (*) | 19 | 4 | 7 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 10 |
| Steve Ray | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team | 1 | |||||||||||
| Totals | 200 | 28 | 49 | 10 | 16 | 32 | 16 | 14 | 9 | 0 | 18 | 66 |
Kentucky - 55 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Anderson | 32 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 6 |
| Lavon Williams | 39 | 9 | 13 | 1 | 2 | 6 | 3 | 1 | 0 | 0 | 3 | 19 |
| Chuck Aleksinas | 16 | 3 | 5 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 6 |
| Kyle Macy | 39 | 7 | 17 | 4 | 5 | 1 | 1 | 5 | 6 | 0 | 2 | 18 |
| Truman Claytor | 19 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 2 |
| Dwane Casey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Shidler | 15 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Chuck Verderber | 24 | 1 | 6 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 2 |
| Clarence Tillman | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Cowan | 10 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chris Gettelfinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | |||||||||||
| Totals | 200 | 23 | 54 | 9 | 13 | 21 | 18 | 13 | 11 | 0 | 13 | 55 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 61 - 63 | | | Georgia 73 - 64 |
![]()
![]()

Kyle Macy (#4) shoots as Chuck Verderber (#34) and Tennessee's Howard Wood (#44) looks on
![]()

Fred Cowan reaches for a rebound in front of UT's Kevin Nash (#43)
![]()