![]()
- Thursday, January 25 1979 -
![]()
Kentucky - 86 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavon Williams | 35 | 4 | 9 | 7 | 8 | 9 | 4 | 2 | 1 | 0 | 6 | 15 |
| Dwight Anderson | 40 | 7 | 10 | 5 | 6 | 4 | 4 | 0 | 5 | 0 | 0 | 19 |
| Fred Cowan | 27 | 2 | 4 | 5 | 9 | 5 | 4 | 0 | 0 | 2 | 5 | 9 |
| Truman Claytor | 34 | 5 | 9 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 11 |
| Kyle Macy | 36 | 4 | 6 | 6 | 6 | 1 | 2 | 5 | 0 | 0 | 2 | 14 |
| Jay Shidler | 20 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Chuck Verderber | 25 | 4 | 6 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 2 | 10 |
| Clarence Tillman | 8 | 1 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 2 |
| Team | 4 | |||||||||||
| Totals | 225 | 28 | 50 | 30 | 37 | 30 | 22 | 9 | 10 | 2 | 18 | 86 |
Auburn - 83 (Head Coach: Sonny Smith) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich Valavicius | 39 | 9 | 10 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 20 |
| Earl Banks | 20 | 0 | 5 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Bobby Cattage | 42 | 11 | 19 | 1 | 1 | 8 | 4 | 3 | 2 | 0 | 5 | 23 |
| Bubba Price | 25 | 5 | 9 | 2 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 12 |
| Lewis Card | 38 | 1 | 2 | 3 | 4 | 3 | 5 | 6 | 1 | 0 | 3 | 5 |
| Benny Anthony | 28 | 4 | 7 | 8 | 9 | 2 | 4 | 0 | 0 | 1 | 1 | 16 |
| Roy McGrew | 9 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Taylor Hart | 17 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Eric Stringer | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Team | 5 | |||||||||||
| Totals | 225 | 32 | 61 | 19 | 23 | 28 | 27 | 17 | 7 | 1 | 18 | 83 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 73 - 64 | | | Florida 87 - 81 |
![]()

![]()

Auburn's Lewis Card (#4) passes between Truman Claytor and Kyle Macy
![]()

Auburn guard Lewis Card (#4) prepares to shoot in front of UK's Truman Claytor while Kyle Macy (#4) watches from afar
![]()