
- Saturday, February 25 1978 -

Kentucky - 68 (Head Coach: Joe B. Hall) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 35 | 7 | 14 | 4 | 4 | 7 | 4 | 2 | 0 | 18 | 
| Rick Robey | 26 | 5 | 7 | 0 | 2 | 8 | 2 | 2 | 2 | 10 | 
| Mike Phillips | 25 | 6 | 10 | 1 | 2 | 4 | 4 | 1 | 0 | 13 | 
| Jay Shidler | 33 | 3 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 8 | 
| Truman Claytor | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 
| Kyle Macy | 34 | 2 | 6 | 2 | 2 | 1 | 0 | 4 | 5 | 6 | 
| James Lee | 19 | 2 | 4 | 2 | 2 | 2 | 2 | 0 | 3 | 6 | 
| Chuck Aleksinas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lavon Williams | 12 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 
| Team | 3 | |||||||||
| Totals | 200 | 28 | 51 | 12 | 15 | 26 | 18 | 10 | 12 | 68 | 
Tennessee - 57 (Head Coach: Cliff Wettig) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Terry Crosby | 40 | 6 | 11 | 5 | 6 | 2 | 2 | 3 | 2 | 17 | 
| Reggie Johnson | 40 | 8 | 14 | 7 | 10 | 9 | 4 | 1 | 3 | 23 | 
| Kevin Nash (*) | 18 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 
| James Ratiff | 18 | 1 | 3 | 0 | 0 | 4 | 3 | 0 | 4 | 2 | 
| Johnny Darden | 39 | 3 | 9 | 0 | 0 | 0 | 3 | 6 | 5 | 6 | 
| Bert Bertelkamp | 25 | 3 | 6 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 
| Howard Wood | 20 | 1 | 4 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 
| Team | 2 | |||||||||
| Totals | 200 | 22 | 48 | 13 | 18 | 27 | 18 | 14 | 15 | 57 | 


| Prior Game | | | Next Game | 
| Alabama 97 - 84 | | | Georgia 78 - 67 | 




Kevin Nash (#43) rebounds over Mike Phillips (#55)


Rick Robey (#53) works against Tennessee's Howard Wood with Terry Crosby behind him

