![]()
- Monday, January 16 1978 -
![]()
Mississippi - 56 (Head Coach: Bob Weltlich) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Elston Turner | 40 | 4 | 10 | 4 | 6 | 9 | 4 | 3 | 3 | 12 |
| John Stroud | 33 | 3 | 11 | 3 | 4 | 4 | 3 | 3 | 1 | 9 |
| Bob Patterson | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| Henry Jackson | 40 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 5 | 2 |
| Joe Kyles | 37 | 9 | 17 | 3 | 4 | 2 | 4 | 1 | 3 | 21 |
| Chris Barrett | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Norman Miller | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kim Benson | 26 | 4 | 6 | 0 | 0 | 3 | 4 | 0 | 1 | 8 |
| Team | 2 | |||||||||
| Totals | 200 | 23 | 54 | 10 | 14 | 21 | 24 | 11 | 18 | 56 |
Kentucky - 76 (Head Coach: Joe B. Hall) - [Ranked 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 32 | 5 | 6 | 3 | 4 | 9 | 2 | 3 | 1 | 13 |
| Rick Robey | 26 | 4 | 10 | 0 | 0 | 8 | 4 | 1 | 2 | 8 |
| Mike Phillips | 28 | 6 | 8 | 2 | 3 | 7 | 5 | 1 | 3 | 14 |
| Kyle Macy | 22 | 5 | 6 | 2 | 2 | 1 | 1 | 1 | 4 | 12 |
| Truman Claytor | 32 | 3 | 5 | 2 | 3 | 2 | 3 | 2 | 1 | 8 |
| Dwane Casey | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jay Shidler | 23 | 2 | 6 | 1 | 2 | 2 | 0 | 5 | 4 | 5 |
| Tim Stephens | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| James Lee | 22 | 5 | 8 | 5 | 7 | 2 | 2 | 1 | 2 | 15 |
| Fred Cowan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lavon Williams | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
| Chuck Aleksinas | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Team | 1 | |||||||||
| Totals | 200 | 30 | 49 | 16 | 23 | 35 | 19 | 15 | 21 | 76 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 96 - 76 | | | Mississippi State 75 - 65 |
![]()

![]()

James Lee and Ole Miss player John Stroud (#42) get tangled as the ball goes through the hoop
![]()