![]()
- Saturday, January 21 1978 -
![]()
Kentucky - 75 (Head Coach: Joe B. Hall) - [Ranked 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 40 | 10 | 14 | 1 | 2 | 8 | 4 | 3 | 21 |
| James Lee | 17 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 6 |
| Rick Robey | 28 | 3 | 3 | 4 | 6 | 3 | 4 | 1 | 10 |
| Kyle Macy | 37 | 4 | 7 | 4 | 4 | 2 | 3 | 4 | 12 |
| Truman Claytor | 35 | 4 | 6 | 5 | 7 | 2 | 1 | 4 | 13 |
| Jay Shidler | 10 | 1 | 1 | 4 | 5 | 1 | 0 | 2 | 6 |
| Lavon Williams | 20 | 1 | 2 | 5 | 7 | 6 | 4 | 0 | 7 |
| Chuck Aleksinas | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Team | 0 | ||||||||
| Totals | 200 | 25 | 37 | 25 | 33 | 25 | 23 | 16 | 75 |
Mississippi State - 65 (Head Coach: Ron Greene) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Rick Moss | 22 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 0 |
| Wiley Peck | 38 | 4 | 5 | 9 | 15 | 6 | 5 | 1 | 17 |
| Rickey Brown | 23 | 2 | 5 | 2 | 2 | 9 | 5 | 0 | 6 |
| Ray White | 39 | 3 | 14 | 2 | 3 | 5 | 5 | 7 | 8 |
| Calvin Holmes | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Al Perry | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Larry Fitzgerald | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Hooker | 19 | 6 | 9 | 1 | 1 | 5 | 2 | 1 | 13 |
| Walter Wright | 17 | 1 | 5 | 0 | 0 | 6 | 2 | 0 | 2 |
| Greg Grim | 12 | 6 | 9 | 3 | 3 | 0 | 3 | 0 | 15 |
| Bill Kamphuis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | ||||||||
| Totals | 200 | 24 | 53 | 17 | 25 | 32 | 30 | 16 | 65 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 76 - 56 | | | Alabama 62 - 78 |
![]()

![]()

Kyle Macy, Rick Robey, Truman Claytor and Lavon Williams look around as Wiley Peck dunks
![]()