![]()
- Monday, February 7 1977 -
(at Louisville, KY)
![]()
Kentucky - 97 (Head Coach: Joe B. Hall) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 36 | 12 | 21 | 4 | 4 | 8 | 2 | 2 | 4 | 2 | 4 | 28 |
| Rick Robey | 29 | 7 | 13 | 0 | 1 | 13 | 3 | 4 | 1 | 0 | 3 | 14 |
| Mike Phillips | 33 | 8 | 16 | 3 | 3 | 14 | 3 | 0 | 0 | 2 | 3 | 19 |
| Larry Johnson | 34 | 3 | 10 | 2 | 4 | 5 | 1 | 4 | 1 | 0 | 2 | 8 |
| Jay Shidler | 23 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 2 |
| Dwane Casey | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Truman Claytor | 17 | 5 | 7 | 2 | 4 | 2 | 3 | 5 | 2 | 0 | 2 | 12 |
| Merion Haskins | 5 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| James Lee | 10 | 2 | 3 | 3 | 6 | 4 | 5 | 0 | 1 | 0 | 2 | 7 |
| Lavon Williams | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Team | 8 | |||||||||||
| Totals | 200 | 40 | 81 | 17 | 27 | 56 | 22 | 22 | 12 | 4 | 19 | 97 |
Florida State - 57 (Head Coach: Hugh Durham) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Thompson | 22 | 5 | 15 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 10 |
| James Smith | 23 | 1 | 3 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 2 |
| Harry Davis | 34 | 5 | 11 | 2 | 5 | 1 | 4 | 2 | 1 | 1 | 6 | 12 |
| Carlton Byrd | 35 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 3 | 4 |
| Wayne Smalls | 13 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
| Mickey Dillard | 27 | 7 | 12 | 5 | 6 | 2 | 5 | 3 | 2 | 0 | 7 | 19 |
| Tony Jackson | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Donnie Kuhl | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Kris Anderson | 28 | 1 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
| Murray Brown | 9 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Team | 8 | |||||||||||
| Totals | 200 | 23 | 54 | 11 | 17 | 28 | 25 | 14 | 7 | 4 | 31 | 57 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 113 - 73 | | | Auburn 89 - 82 |
![]()

![]()

Mike Phillips (#55) and Jack Givens (#21) look to intercept an exchange between two Florida State players while Larry Johnson (left) and Jay Shidler (#25) are ready to enter the fray
![]()

Jack Givens is guarded by Florida State's James Smith
![]()

Truman Claytor drives into FSU's Carlton Byrd
![]()