![]()
- Saturday, January 3 1976 -
![]()
Kentucky - 73 (Head Coach: Joe B. Hall) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Jack Givens | 11 | 21 | 5 | 6 | 3 | 4 | 1 | 27 |
| Rick Robey | 6 | 11 | 1 | 1 | 7 | 3 | 2 | 13 |
| Mike Phillips | 6 | 9 | 1 | 2 | 5 | 5 | 1 | 13 |
| Larry Johnson | 5 | 6 | 4 | 4 | 3 | 4 | 8 | 14 |
| Truman Claytor | 3 | 10 | 0 | 0 | 2 | 2 | 6 | 6 |
| James Lee | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 0 |
| Bob Fowler | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Merion Haskins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reggie Warford | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dwane Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 6 | |||||||
| Totals | 31 | 61 | 11 | 14 | 30 | 21 | 21 | 73 |
Mississippi State - 77 (Head Coach: Kermit Davis) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Ray White | 7 | 15 | 3 | 4 | 8 | 3 | 3 | 17 |
| Al Perry | 0 | 1 | 0 | 1 | 2 | 1 | 8 | 0 |
| Gary Hooker | 9 | 16 | 9 | 9 | 5 | 4 | 3 | 27 |
| Walter Wright | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 4 |
| Taylor Williams | 5 | 15 | 3 | 5 | 14 | 4 | 1 | 13 |
| Joe Dean (*) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Stroman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Knarr | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 |
| Rick Moss | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| Wiley Peck | 4 | 9 | 2 | 2 | 5 | 3 | 1 | 10 |
| Team | 3 | |||||||
| Totals | 30 | 64 | 17 | 22 | 42 | 16 | 16 | 77 |
![]()
![]()
| Prior Game | | | Next Game |
| Notre Dame 79 - 77 | | | Alabama 63 - 76 |
![]()

![]()

Larry Johnson battles MSU's Ray White and Gary Hooker (#15) for a rebound
![]()