![]()
- Saturday, December 5 1970 -
![]()
Michigan - 93 (Head Coach: Johnny Orr) - [Preseason Unranked by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Henry Wilmore | 17 | 21 | 6 | 10 | 7 | 3 | 40 |
| Rodney Ford | 4 | 11 | 1 | 4 | 9 | 4 | 9 |
| Kenneth Brady | 4 | 6 | 1 | 3 | 4 | 5 | 9 |
| Danny Fife | 9 | 22 | 2 | 3 | 3 | 3 | 20 |
| Wayne Grabiec | 0 | 4 | 0 | 1 | 0 | 3 | 0 |
| Ernest Johnson | 1 | 7 | 1 | 6 | 9 | 1 | 3 |
| John Lockard | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| David Hart | 2 | 6 | 0 | 1 | 3 | 3 | 4 |
| Harry Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Bazelon | 0 | 1 | 2 | 2 | 1 | 0 | 2 |
| Tim Nicksic | 1 | 1 | 2 | 2 | 1 | 0 | 4 |
| Team | 7 | ||||||
| Totals | 39 | 81 | 15 | 32 | 45 | 22 | 93 |
Kentucky - 104 (Head Coach: Adolph Rupp) - [Preseason Ranked 3rd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Larry Steele | 9 | 13 | 6 | 7 | 13 | 4 | 24 |
| Tom Parker | 4 | 11 | 1 | 2 | 12 | 5 | 9 |
| Tom Payne | 8 | 11 | 1 | 2 | 10 | 4 | 17 |
| Mike Casey | 11 | 20 | 3 | 5 | 5 | 2 | 25 |
| Kent Hollenbeck | 7 | 9 | 2 | 3 | 2 | 4 | 16 |
| Mark Soderberg | 3 | 6 | 4 | 4 | 4 | 4 | 10 |
| Terry Mills | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
| Stan Key | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jim Dinwiddie | 0 | 3 | 0 | 1 | 1 | 1 | 0 |
| Larry Stamper | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jim Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Wheeler | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Team | 7 | ||||||
| Totals | 43 | 77 | 18 | 26 | 57 | 25 | 104 |
![]()
![]()
| Prior Game | | | Next Game |
| Northwestern 115 - 100 | | | West Virginia 106 - 100 |
![]()

![]()

Tom Parker scores as Tom Payne (#54) and Larry Steele (#25) trails the play
![]()

Michigan's Rodney Ford (#43) falls down while defending against Kentucky's Mike Casey (#34)
![]()