![]()
- Tuesday, December 1 1970 -
![]()
Kentucky - 115 (Head Coach: Adolph Rupp) - [Preseason Ranked 3rd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Larry Steele | 8 | 15 | 4 | 5 | 8 | 4 | 20 |
| Tom Parker | 10 | 17 | 3 | 4 | 9 | 0 | 23 |
| Tom Payne | 6 | 9 | 2 | 2 | 1 | 5 | 14 |
| Kent Hollenbeck | 5 | 14 | 1 | 1 | 5 | 3 | 11 |
| Mike Casey | 2 | 5 | 1 | 1 | 3 | 3 | 5 |
| Stan Key | 2 | 6 | 0 | 0 | 0 | 3 | 4 |
| Terry Mills | 5 | 12 | 3 | 4 | 3 | 2 | 13 |
| Mark Soderberg | 6 | 9 | 3 | 4 | 8 | 4 | 15 |
| Jim Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Dinwiddie | 1 | 1 | 2 | 2 | 0 | 0 | 4 |
| Larry Stamper | 2 | 2 | 2 | 2 | 1 | 0 | 6 |
| Clint Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | ||||||
| Totals | 47 | 90 | 21 | 25 | 42 | 24 | 115 |
Northwestern - 100 (Head Coach: Brad Snyder) - [Preseason Unranked by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Barry Moran | 5 | 13 | 9 | 9 | 16 | 4 | 19 |
| Rick Sund | 5 | 7 | 2 | 3 | 12 | 2 | 12 |
| Barry Hentz | 3 | 11 | 0 | 1 | 10 | 5 | 6 |
| Mark Sibley | 6 | 14 | 7 | 8 | 3 | 4 | 19 |
| Ron Shoger | 12 | 23 | 11 | 15 | 5 | 4 | 35 |
| Myles Jerdan | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Steve Berg | 3 | 5 | 1 | 1 | 0 | 1 | 7 |
| Perry Ludy | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Team | 8 | ||||||
| Totals | 35 | 78 | 30 | 38 | 56 | 20 | 100 |
![]()
![]()
| Prior Game | | | Next Game |
| Jacksonville 100 - 106 | | | Michigan 104 - 93 |
![]()
![]()

Tom Parker (#12) and Tom Payne grab rebound over Northwestern's Rick Sund (#42)
![]()

View of same play from a different angle
![]()