![]()
- Monday, December 7 1970 -
![]()
Kentucky - 106 (Head Coach: Adolph Rupp) - [Preseason Ranked 3rd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Tom Parker | 11 | 20 | 2 | 2 | 12 | 0 | 24 |
| Larry Steele | 3 | 7 | 2 | 2 | 8 | 3 | 8 |
| Tom Payne | 7 | 12 | 5 | 10 | 19 | 3 | 19 |
| Mike Casey | 8 | 18 | 3 | 4 | 9 | 3 | 19 |
| Kent Hollenbeck | 5 | 11 | 13 | 15 | 5 | 2 | 23 |
| Jim Dinwiddie | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Mark Soderberg | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Stan Key | 3 | 3 | 3 | 3 | 1 | 3 | 9 |
| Team | 4 | ||||||
| Totals | 39 | 75 | 28 | 37 | 58 | 16 | 106 |
West Virginia - 100 (Head Coach: Sonny Moran) - [Preseason Unranked by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Richard Symons | 2 | 8 | 2 | 2 | 3 | 4 | 6 |
| Sam Oglesby | 6 | 20 | 3 | 3 | 14 | 4 | 15 |
| Michael Heitz | 3 | 6 | 2 | 2 | 5 | 2 | 8 |
| Levi Phillips | 7 | 19 | 0 | 0 | 3 | 4 | 14 |
| Wil Robinson | 13 | 24 | 3 | 5 | 4 | 4 | 29 |
| Curt Price | 4 | 4 | 6 | 7 | 6 | 5 | 14 |
| Robert Lowe | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Larry Harris | 5 | 13 | 2 | 2 | 9 | 2 | 12 |
| Team | 8 | ||||||
| Totals | 41 | 96 | 18 | 21 | 52 | 26 | 100 |
![]()
![]()
| Prior Game | | | Next Game |
| Michigan 104 - 93 | | | Indiana 95 - 93 OT |
![]()

West Virginia's Wil Robinson shoots in front of Kentucky's Tom Payne (#54)
![]()