![]()
- Monday, January 22 1968 -
![]()
Kentucky - 59 (Head Coach: Adolph Rupp) - [Ranked 8th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Mike Pratt | 3 | 6 | 0 | 1 | 4 | 1 | 6 |
| Cliff Berger | 4 | 8 | 2 | 2 | 2 | 1 | 10 |
| Dan Issel | 4 | 16 | 1 | 2 | 6 | 1 | 9 |
| Phil Argento | 3 | 9 | 2 | 4 | 2 | 4 | 8 |
| Mike Casey | 5 | 14 | 2 | 4 | 12 | 5 | 12 |
| Thad Jaracz | 2 | 7 | 1 | 2 | 3 | 3 | 5 |
| Steve Clevenger | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jim LeMaster | 2 | 4 | 1 | 2 | 0 | 1 | 5 |
| Gary Gamble | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| Bill Busey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Pool | 1 | 2 | 0 | 2 | 1 | 0 | 2 |
| Tommy Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 13 | ||||||
| Totals | 24 | 68 | 11 | 21 | 43 | 16 | 59 |
Tennessee - 87 (Head Coach: Ray Mears) - [Ranked 4th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Tom Hendrix | 5 | 15 | 0 | 0 | 7 | 1 | 10 |
| Larry Mansfield | 2 | 3 | 0 | 1 | 3 | 3 | 4 |
| Tom Boerwinkle | 6 | 10 | 4 | 6 | 12 | 4 | 16 |
| Bill Justus | 8 | 17 | 2 | 2 | 3 | 1 | 18 |
| Bill Hann | 4 | 5 | 5 | 7 | 2 | 1 | 13 |
| Bobby Croft | 10 | 14 | 0 | 2 | 8 | 4 | 20 |
| Kerry Myers | 1 | 3 | 2 | 4 | 3 | 1 | 4 |
| Clay Hess | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| David Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Petty | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Don Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 11 | ||||||
| Totals | 37 | 68 | 13 | 22 | 51 | 17 | 87 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 73 - 74 | | | Louisiana State 121 - 95 |
![]()

Phil Argento tries to sneak behind Tennessee's Tom Boerwinkle (#34) to steal the ball while Cliff Berger (#45) defends
![]()

Tennessee's Tom Hendrix (#20) drives past UK's Cliff Berger (#45)
![]()