![]()
- Saturday, January 27 1968 -
![]()
Kentucky - 121 (Head Coach: Adolph Rupp) - [Ranked 9th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Jim LeMaster | 1 | 3 | 4 | 4 | 1 | 2 | 6 |
| Mike Pratt | 7 | 12 | 4 | 5 | 12 | 4 | 18 |
| Mike Casey | 13 | 22 | 5 | 5 | 10 | 4 | 31 |
| Dan Issel | 7 | 13 | 3 | 4 | 14 | 1 | 17 |
| Thad Jaracz | 12 | 22 | 0 | 3 | 7 | 1 | 24 |
| Cliff Berger | 2 | 3 | 0 | 0 | 3 | 3 | 4 |
| Steve Clevenger | 3 | 5 | 0 | 0 | 1 | 4 | 6 |
| Gary Gamble | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Tommy Porter | 5 | 8 | 0 | 0 | 1 | 2 | 10 |
| Bill Busey | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Team | 5 | ||||||
| Totals | 52 | 90 | 17 | 22 | 55 | 21 | 121 |
Louisiana State - 95 (Head Coach: Press Maravich) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Pete Maravich | 19 | 51 | 14 | 17 | 11 | 3 | 52 |
| Richard Hickman | 4 | 10 | 0 | 0 | 2 | 0 | 8 |
| Ralph Jukkola | 5 | 11 | 1 | 1 | 7 | 3 | 11 |
| Jeff Tribbett | 1 | 3 | 2 | 2 | 4 | 1 | 4 |
| Randy Lamont | 2 | 2 | 0 | 0 | 3 | 4 | 4 |
| Rich Lupcho | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Dave Ramsden | 2 | 3 | 0 | 0 | 5 | 1 | 4 |
| Rusty Bergman | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
| Steve Shumaker | 2 | 6 | 2 | 3 | 4 | 2 | 6 |
| Chuck Legler | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| Team | 5 | ||||||
| Totals | 38 | 90 | 19 | 24 | 46 | 18 | 95 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 59 - 87 | | | Mississippi 85 - 76 |
![]()

![]()

LSU's Pete Maravich stretches for a shot in front of UK's Mike Casey (#34) while (#14) Bill Busey (?) looks on
![]()

Mike Pratt (#22) and what appears to be Dan Issel (#44) fight LSU's Ralph Jukkola (#31) for a rebound
![]()

Mike Casey (#34) looks to pass while LSU's Ralph Jukkola is draped over his back. Meanwhile, UK's Dan Issel sits on top of LSU's Jeff Tribbett.
![]()