![]()
- Monday, February 26 1962 -
![]()
Kentucky - 63 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Allen Feldhaus | 40 | 1 | 3 | 2 | 4 | 6 | 3 | 4 |
| Larry Pursiful | 40 | 6 | 7 | 6 | 7 | 2 | 3 | 18 |
| Roy Roberts | 40 | 2 | 3 | 2 | 2 | 8 | 2 | 6 |
| Cotton Nash | 39 | 14 | 24 | 2 | 5 | 8 | 5 | 30 |
| Scotty Baesler | 40 | 2 | 5 | 1 | 3 | 5 | 2 | 5 |
| Jim McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | |||||||
| Totals | 200 | 25 | 42 | 13 | 21 | 34 | 15 | 63 |
Auburn - 60 (Head Coach: Joel Eaves) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Layton Johns | 33 | 6 | 11 | 2 | 4 | 8 | 2 | 14 |
| Bill Tinker | 40 | 6 | 13 | 3 | 4 | 8 | 2 | 15 |
| Mack Kirkland | 37 | 4 | 9 | 3 | 3 | 4 | 2 | 11 |
| Larry Chapman | 40 | 4 | 9 | 3 | 3 | 3 | 0 | 11 |
| Bill Ross | 25 | 0 | 1 | 1 | 3 | 3 | 2 | 1 |
| John Blackwell | 19 | 3 | 5 | 2 | 2 | 1 | 4 | 8 |
| John Helminger | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 5 | |||||||
| Totals | 201 | 23 | 48 | 14 | 19 | 32 | 13 | 60 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 73 - 65 | | | Tulane 97 - 72 |
![]()

Larry Pursiful (#24) and Cotton Nash (#44) looks on as Scotty Baesler guards Auburn's John Blackwell (#22)
![]()

Allen Feldhaus (#12) drives into the tall Auburn timber including #42 Layton Johns
![]()

Cotton Nash (#44) drives
![]()