- Monday, February 19 1962 -
Vanderbilt - 80 (Head Coach: Roy Skinner) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|
Jerry Don Hall | 1 | 6 | 1 | 2 | 3 | 1 | 0 | 3 |
Bob Scott | 1 | 5 | 4 | 5 | 12 | 5 | 2 | 6 |
Ron Griffiths | 2 | 4 | 2 | 2 | 8 | 5 | 1 | 6 |
Bobby Bland | 8 | 17 | 2 | 2 | 3 | 4 | 0 | 18 |
John Russell | 7 | 18 | 7 | 7 | 5 | 3 | 1 | 21 |
Bob Burton | 3 | 7 | 0 | 3 | 6 | 3 | 0 | 6 |
Ray Clark | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 |
Lance Gish | 2 | 7 | 1 | 2 | 5 | 1 | 1 | 5 |
Bill Johnson | 5 | 7 | 3 | 6 | 2 | 4 | 0 | 13 |
Team | 4 | |||||||
Totals | 29 | 73 | 22 | 33 | 50 | 26 | 5 | 80 |
Kentucky - 87 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|
Roy Roberts | 3 | 5 | 2 | 2 | 7 | 5 | 0 | 8 |
Carroll Burchett | 5 | 13 | 4 | 4 | 13 | 5 | 0 | 14 |
Cotton Nash | 15 | 31 | 8 | 12 | 16 | 3 | 4 | 38 |
Scotty Baesler | 4 | 13 | 7 | 8 | 3 | 2 | 4 | 15 |
Larry Pursiful | 1 | 9 | 2 | 3 | 3 | 4 | 0 | 4 |
Jim McDonald | 2 | 3 | 0 | 2 | 7 | 4 | 2 | 4 |
Allen Feldhaus | 1 | 4 | 2 | 3 | 7 | 1 | 1 | 4 |
Team | 3 | |||||||
Totals | 31 | 78 | 25 | 34 | 59 | 24 | 11 | 87 |
Prior Game | | | Next Game |
Mississippi State 44 - 49 | | | Alabama 73 - 65 |
Roy Roberts (#23) has the ball knocked out of his hands by Vanderbilt's Bob Scott (#41)
Kentucky's Roy Roberts holds onto the ball while Vandy's Bob Scott (#41) reaches in trying to pull the ball away