![]()
- Saturday, January 9 1960 -
![]()
Louisiana State - 45 (Head Coach: Jay McCreary) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Joe Borgini | 1 | 11 | 1 | 3 | 9 | 4 | 3 |
| Ray Hines | 0 | 3 | 0 | 0 | 8 | 3 | 0 |
| Tom Conklin | 3 | 8 | 3 | 5 | 6 | 5 | 9 |
| Richard Davies | 4 | 10 | 0 | 2 | 3 | 2 | 8 |
| Allen Smith | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| George Nattin | 3 | 11 | 2 | 3 | 7 | 1 | 8 |
| Joe Clune | 1 | 5 | 4 | 5 | 8 | 4 | 6 |
| Gary Guglielmo | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cecil Ray Lewis | 2 | 8 | 3 | 5 | 4 | 4 | 7 |
| Phil Raisor | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Hudson | 1 | 1 | 2 | 2 | 0 | 0 | 4 |
| Totals | 15 | 62 | 15 | 26 | 46 | 24 | 45 |
Kentucky - 77 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Carroll Burchett | 4 | 12 | 3 | 4 | 13 | 2 | 11 |
| Don Mills | 2 | 13 | 3 | 3 | 20 | 2 | 7 |
| Ned Jennings | 0 | 8 | 7 | 8 | 6 | 1 | 7 |
| Bill Lickert | 3 | 13 | 3 | 4 | 10 | 2 | 9 |
| Dick Parsons | 1 | 8 | 2 | 2 | 6 | 3 | 4 |
| Bennie Coffman | 3 | 8 | 6 | 6 | 3 | 1 | 12 |
| Allen Feldhaus | 2 | 4 | 2 | 2 | 5 | 3 | 6 |
| Sid Cohen | 5 | 10 | 3 | 3 | 3 | 0 | 13 |
| Larry Pursiful | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jim McDonald | 0 | 1 | 3 | 4 | 4 | 1 | 3 |
| Roy Roberts | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harry Hurd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Mason | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Herky Rupp | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| Al Robinson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 22 | 80 | 33 | 37 | 72 | 20 | 77 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 76 - 59 | | | Tulane 68 - 42 |
![]()
![]()

Carroll Burchett makes a move against Louisiana State
![]()