![]()
- Saturday, January 2 1960 -
![]()
Georgia Tech - 62 (Head Coach: Whack Hyder) - [Ranked 10th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Dave Denton | 6 | 16 | 6 | 8 | 5 | 3 | 18 |
| Wayne Richards | 3 | 5 | 0 | 0 | 1 | 5 | 6 |
| James Riley | 1 | 4 | 3 | 3 | 6 | 2 | 5 |
| Bobby Dews | 3 | 8 | 2 | 3 | 6 | 0 | 8 |
| Roger Kaiser | 6 | 19 | 6 | 6 | 7 | 1 | 18 |
| William Poteet | 1 | 1 | 3 | 5 | 5 | 3 | 5 |
| John Hoffman | 1 | 2 | 0 | 1 | 4 | 1 | 2 |
| John Gher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Powell | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Team | 3 | ||||||
| Totals | 21 | 57 | 20 | 26 | 38 | 17 | 62 |
Kentucky - 54 (Head Coach: Adolph Rupp) - [Ranked 13th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Don Mills | 4 | 14 | 1 | 3 | 13 | 2 | 9 |
| Carroll Burchett | 4 | 10 | 2 | 2 | 6 | 4 | 10 |
| Ned Jennings | 1 | 5 | 2 | 4 | 13 | 3 | 4 |
| Bill Lickert | 6 | 21 | 4 | 6 | 8 | 3 | 16 |
| Bennie Coffman | 2 | 7 | 1 | 2 | 3 | 2 | 5 |
| Larry Pursiful | 1 | 3 | 0 | 0 | 2 | 1 | 2 |
| Dick Parsons | 2 | 7 | 0 | 1 | 2 | 0 | 4 |
| Allen Feldhaus | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
| Sid Cohen | 1 | 5 | 0 | 0 | 5 | 4 | 2 |
| Jim McDonald | 0 | 4 | 0 | 0 | 5 | 0 | 0 |
| Totals | 22 | 77 | 10 | 20 | 58 | 19 | 54 |
![]()
![]()
| Prior Game | | | Next Game |
| Ohio State 96 - 93 | | | Vanderbilt 76 - 59 |
![]()

![]()

Ned Jennings (#4) shoots
![]()

Bill Lickert (#44) and an unidentified UK player reach for the ball
![]()

Bill Lickert (#44) skies against Georgia Tech
![]()