![]()
- Saturday, February 14 1959 -
(at Chicago, IL)
![]()
Kentucky - 71 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Johnny Cox | 40 | 5 | 20 | 1 | 2 | 10 | 4 | 11 |
| Bobby Slusher | 35 | 1 | 9 | 2 | 3 | 11 | 3 | 4 |
| Don Mills | 36 | 2 | 6 | 7 | 8 | 12 | 5 | 11 |
| Bill Lickert | 40 | 8 | 11 | 8 | 10 | 17 | 3 | 24 |
| Dick Parsons | 39 | 7 | 12 | 3 | 3 | 5 | 4 | 17 |
| Phil Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennie Coffman | 5 | 1 | 4 | 2 | 2 | 1 | 0 | 4 |
| Howard Dardeen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sid Cohen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 24 | 62 | 23 | 28 | 56 | 19 | 71 |
Notre Dame - 52 (Head Coach: John Jordan) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Tom Hawkins | 32 | 4 | 12 | 5 | 7 | 5 | 5 | 13 |
| Mike Graney | 26 | 2 | 16 | 0 | 1 | 13 | 5 | 4 |
| John Tully | 22 | 3 | 9 | 3 | 4 | 9 | 1 | 9 |
| Tom Reinhart | 36 | 3 | 11 | 1 | 3 | 5 | 2 | 7 |
| Gene Duffy | 40 | 3 | 12 | 3 | 6 | 5 | 2 | 9 |
| Bill Crosby | 13 | 2 | 6 | 2 | 3 | 4 | 2 | 6 |
| Mickey Bekelja | 7 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| William Noonan | 11 | 1 | 6 | 0 | 0 | 4 | 2 | 2 |
| Bob Bradtke | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 2 |
| Totals | 194 | 19 | 79 | 14 | 24 | 48 | 20 | 52 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 58 - 66 | | | Vanderbilt 83 - 71 |
![]()

![]()

Notre Dame's Tom Hawkins (#20) races past Kentucky's Billy Ray Lickert
![]()

Hawkins grabs a rebound in front of an unknown Kentucky player (#33)
![]()

Mike Bekeja (#24) grabs for a rebound while Johnny Cox (#25) contests from behind
![]()