![]()
- Monday, February 9 1959 -
![]()
Kentucky - 58 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Johnny Cox | 40 | 6 | 14 | 4 | 6 | 6 | 2 | 16 |
| Bill Lickert | 40 | 3 | 13 | 1 | 2 | 6 | 2 | 7 |
| Don Mills | 23 | 0 | 4 | 0 | 2 | 4 | 2 | 0 |
| Dick Parsons | 31 | 6 | 12 | 0 | 1 | 2 | 5 | 12 |
| Bennie Coffman | 31 | 2 | 6 | 4 | 6 | 0 | 5 | 8 |
| Phil Johnson | 9 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sid Cohen | 10 | 1 | 2 | 0 | 0 | 3 | 2 | 2 |
| Bobby Slusher | 15 | 3 | 6 | 7 | 8 | 3 | 2 | 13 |
| Lowell Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | |||||||
| Totals | 200 | 21 | 60 | 16 | 25 | 25 | 24 | 58 |
Mississippi State - 66 (Head Coach: Babe McCarthy) - [Ranked 11th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Charles Hull | 40 | 4 | 5 | 6 | 6 | 6 | 3 | 14 |
| Jerry Graves | 40 | 2 | 4 | 3 | 3 | 11 | 4 | 7 |
| Bailey Howell | 37 | 10 | 18 | 7 | 8 | 17 | 5 | 27 |
| Jerry Keeton | 40 | 2 | 4 | 2 | 3 | 2 | 4 | 6 |
| Dale Fisher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Usher | 36 | 1 | 5 | 6 | 8 | 2 | 4 | 8 |
| Kermit Davis | 7 | 0 | 0 | 4 | 6 | 0 | 0 | 4 |
| Team | 2 | |||||||
| Totals | 202 | 19 | 36 | 28 | 34 | 40 | 20 | 66 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 97 - 72 | | | Notre Dame 71 - 52 |
![]()

![]()