- Monday, February 18 1957 -
Vanderbilt - 78 (Head Coach: Bob Polk) - [Ranked 18th by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Bobby Thym | 4 | 13 | 3 | 8 | 10 | 3 | 11 |
Jo Malcolm Gibbs | 3 | 12 | 4 | 4 | 11 | 1 | 10 |
Hubbard Hougland | 2 | 6 | 4 | 6 | 1 | 0 | 8 |
Robert Gregor | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Don Hinton | 2 | 12 | 0 | 0 | 7 | 1 | 4 |
Al Rochelle | 10 | 17 | 6 | 8 | 7 | 2 | 26 |
James Henry | 6 | 14 | 7 | 9 | 3 | 5 | 19 |
James French | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 75 | 24 | 35 | 39 | 15 | 78 |
Kentucky - 80 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Johnny Cox | 8 | 23 | 7 | 9 | 17 | 3 | 23 |
John Crigler | 4 | 12 | 0 | 0 | 7 | 4 | 8 |
Ed Beck | 5 | 7 | 4 | 4 | 13 | 3 | 14 |
Ray Mills | 3 | 4 | 0 | 1 | 4 | 1 | 6 |
Gerry Calvert | 4 | 9 | 2 | 3 | 2 | 5 | 10 |
Vernon Hatton | 4 | 14 | 4 | 4 | 4 | 5 | 12 |
Adrian Smith | 3 | 7 | 1 | 4 | 3 | 0 | 7 |
John Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 76 | 18 | 25 | 50 | 21 | 80 |
Prior Game | | | Next Game |
Loyola (Chicago) 115 - 65 | | | Alabama 79 - 60 |
John Crigler drives
Johnny Cox drives over two Vandy defenders
Ed Beck (#34) tries to tip in the ball over Vanderbilt's Don Hinton