![]()
- Monday, January 14 1957 -
![]()
Kentucky - 60 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Johnny Cox | 7 | 2 | 2 | 2 | 16 |
| Bill Smith | 1 | 0 | 0 | 1 | 2 |
| John Crigler | 1 | 3 | 4 | 2 | 5 |
| Billy Ray Cassady | 1 | 0 | 0 | 0 | 2 |
| Ray Mills | 1 | 2 | 4 | 1 | 4 |
| Ed Beck | 1 | 0 | 0 | 5 | 2 |
| Gerry Calvert | 4 | 5 | 6 | 3 | 13 |
| Adrian Smith | 1 | 2 | 2 | 1 | 4 |
| Earl Adkins | 5 | 2 | 3 | 4 | 12 |
| John Brewer | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 16 | 21 | 19 | 60 |
Tulane - 68 (Head Coach: Clifford Wells) - [Unranked]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Cal Grosscup | 9 | 5 | 5 | 1 | 23 |
| Stan Stumpf | 3 | 8 | 9 | 3 | 14 |
| Tom Murphy | 4 | 6 | 9 | 4 | 14 |
| Roy Stoll | 1 | 1 | 3 | 1 | 3 |
| Bob Risk | 0 | 0 | 0 | 0 | 0 |
| Bill Jargstord | 5 | 4 | 4 | 3 | 14 |
| Totals | 22 | 24 | 30 | 12 | 68 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 51 - 46 | | | Tennessee 97 - 72 |
![]()

![]()

A Tulane player is surrounded by Kentucky players including Gerry Calvert (#10), Johnny Cox, Ray Mills and Ed Beck (#34)
![]()

Tom Murphy scores in front of Gerry Calvert and another UK player
![]()

Tulane players are carried off the court to celebrate the victory
![]()