![]()
- Friday, December 18 1953 -
![]()
Kentucky - 71 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | FG | FGA | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|
| Lou Tsioropoulos | 5 | 12 | 5 | 7 | 5 | 15 |
| Billy Evans | 1 | 5 | 3 | 3 | 5 | 5 |
| Phil Grawemeyer | 0 | 0 | 0 | 0 | 1 | 0 |
| Cliff Hagan | 8 | 15 | 2 | 3 | 3 | 18 |
| Jerry Bird | 1 | 3 | 1 | 1 | 1 | 3 |
| Frank Ramsey | 7 | 17 | 7 | 10 | 3 | 21 |
| Gayle Rose | 1 | 4 | 1 | 1 | 2 | 3 |
| Linville Puckett | 2 | 13 | 2 | 2 | 3 | 6 |
| Totals | 25 | 69 | 21 | 27 | 23 | 71 |
St. Louis - 59 (Head Coach: Eddie Hickey) - [Unranked]
| Player | FG | FGA | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|
| Dick Boushka | 4 | 15 | 2 | 5 | 2 | 10 |
| Jerry Koch | 4 | 9 | 6 | 7 | 5 | 14 |
| Grady Smith | 1 | 5 | 1 | 1 | 1 | 3 |
| Herm Lillis | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Shockley | 1 | 5 | 3 | 4 | 0 | 5 |
| Jim McLaughlin | 1 | 3 | 0 | 0 | 0 | 2 |
| Bob Dubinick | 5 | 14 | 2 | 5 | 3 | 12 |
| Bob Klostermeyer | 3 | 11 | 2 | 3 | 3 | 8 |
| Bill Slattery | 0 | 6 | 5 | 6 | 4 | 5 |
| Bob Bennett | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 | 70 | 21 | 31 | 19 | 59 |
![]()
![]()
| Prior Game | | | Next Game |
| Wake Forest 101 - 69 | | | Duke 85 - 69 |
![]()
![]()

Jerry Koch (#43) for St. Louis drives on Frank Ramsey
![]()

Linville Puckett (#33) tries to track down St. Louis' Bill Slattery (#44)
![]()