![]()
- Tuesday, December 28 1943 -
(at Buffalo, NY)
![]()
Kentucky - 61 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Don Whitehead | 3 | 1 | 1 | 2 | 7 | 
| Jack Tingle | 2 | 0 | 0 | 0 | 4 | 
| Wilbur Schu | 3 | 0 | 0 | 1 | 6 | 
| Rudy Yessin | 1 | 0 | 3 | 0 | 2 | 
| Nathaniel Buis | 4 | 0 | 0 | 0 | 8 | 
| Bob Brannum | 4 | 2 | 2 | 0 | 10 | 
| Truett DeMoisey | 2 | 0 | 1 | 0 | 4 | 
| George Vulich | 3 | 0 | 0 | 1 | 6 | 
| Tom Moseley | 3 | 0 | 0 | 2 | 6 | 
| Walter Johnson | 0 | 0 | 1 | 0 | 0 | 
| Harry Gorham | 1 | 0 | 2 | 1 | 2 | 
| Jack Parkinson | 2 | 2 | 4 | 1 | 6 | 
| Totals | 28 | 5 | 14 | 8 | 61 | 
Carnegie Tech - 14 (Head Coach: Max Hannum)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Howard Levy | 2 | 1 | 3 | 3 | 5 | 
| Charles Hathaway | 1 | 0 | 1 | 4 | 2 | 
| Johnny Shott | 0 | 0 | 3 | 1 | 0 | 
| Malcolm Festenstein | 0 | 0 | 0 | 0 | 0 | 
| Jack Sherman | 2 | 0 | 1 | 2 | 4 | 
| Joseph Kelly | 1 | 1 | 2 | 1 | 3 | 
| Charles Duffett | 0 | 0 | 0 | 0 | 0 | 
| Totals | 6 | 2 | 10 | 11 | 14 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Illinois 41 - 43 | | | St. Johns 44 - 38 | 
![]()

![]()