![]()
- Friday, December 2 1938 -
![]()
Georgetown College - 19 (Head Coach: Bob Evans)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Tris Bridges | 3 | 3 | 4 | 2 | 9 |
| Eugene Neale | 0 | 1 | 1 | 2 | 1 |
| Cliff Quinlan | 0 | 0 | 0 | 4 | 0 |
| Jimbo McLaughlin | 0 | 0 | 3 | 0 | 0 |
| Howard Schaefer | 1 | 4 | 5 | 2 | 6 |
| A.B. Rudy | 1 | 1 | 2 | 2 | 3 |
| Robert Stockdale | 0 | 0 | 0 | 1 | 0 |
| Lester Kling | 0 | 0 | 0 | 0 | 0 |
| Milton Cundiff | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 9 | 15 | 13 | 19 |
Kentucky - 39 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Keith Farnsley | 1 | 2 | 3 | 1 | 4 |
| James Goodman | 1 | 0 | 0 | 0 | 2 |
| Homer Thompson | 1 | 5 | 8 | 0 | 7 |
| Layton Rouse | 2 | 1 | 1 | 3 | 5 |
| Bernard Opper | 1 | 2 | 2 | 2 | 4 |
| Fred Curtis | 3 | 2 | 6 | 4 | 8 |
| Lee Huber | 0 | 0 | 0 | 0 | 0 |
| Marion Cluggish | 3 | 0 | 0 | 0 | 6 |
| Ernie Jefferson | 1 | 0 | 0 | 1 | 2 |
| Billie Jackson | 0 | 0 | 0 | 2 | 0 |
| Elmo Head | 0 | 1 | 1 | 0 | 1 |
| Harry Denham | 0 | 0 | 0 | 0 | 0 |
| Walter Hodge | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 13 | 21 | 13 | 39 |
![]()
![]()
| Prior Game | | | Next Game |
| Tulane 36 - 38 | | | Kentucky Wesleyan 57 - 18 |
![]()