![]()
- Saturday, January 8 1938 -
![]()
Kentucky - 38 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Fred Curtis | 0 | 0 | 2 | 4 | 0 |
| Joseph Hagan | 7 | 0 | 0 | 2 | 14 |
| Homer Thompson | 2 | 0 | 1 | 3 | 4 |
| Layton Rouse | 1 | 1 | 2 | 3 | 3 |
| Bernard Opper | 3 | 0 | 0 | 3 | 6 |
| James Goodman | 2 | 0 | 2 | 1 | 4 |
| Marion Cluggish | 0 | 3 | 3 | 0 | 3 |
| Harry Denham | 1 | 0 | 0 | 0 | 2 |
| J. Rice Walker | 1 | 0 | 3 | 0 | 2 |
| Totals | 17 | 4 | 13 | 16 | 38 |
Michigan State - 43 (Head Coach: Benjamin Van Alstyne)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| George Falkowski | 4 | 3 | 7 | 2 | 11 |
| Martin Hutt | 5 | 0 | 0 | 1 | 10 |
| Frank Shidler | 4 | 1 | 3 | 3 | 9 |
| Leo Callahan | 2 | 3 | 6 | 4 | 7 |
| Howard Kraft | 3 | 0 | 2 | 0 | 6 |
| Bennie Dargush | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 7 | 18 | 10 | 43 |
![]()
![]()
| Prior Game | | | Next Game |
| Pittsburgh 40 - 29 | | | Detroit 26 - 34 |
![]()