![]()
- Saturday, February 14 1931 -
![]()
Kentucky
-
26
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | Pts |
|---|---|---|---|
| Carey Spicer | 4 | 2 | 10 |
| Forest Sale | 0 | 1 | 1 |
| George Yates | 1 | 0 | 2 |
| Jake Bronston | 3 | 2 | 8 |
| Charles Worthington | 1 | 2 | 4 |
| Darrell Darby | 0 | 1 | 1 |
| Totals | 9 | 8 | 26 |
Clemson - 29 (Head Coach: Josh Cody)
| Player | FG | FT | Pts |
|---|---|---|---|
| J. D. Gibson | 1 | 1 | 3 |
| J. H. "Footsie" Davis | 0 | 1 | 1 |
| Walter "Ted" Crain | 1 | 3 | 5 |
| Romaine Smith | 7 | 0 | 14 |
| Harold Clark | 1 | 2 | 4 |
| Johnson Craig | 1 | 0 | 2 |
| Totals | 11 | 7 | 29 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 16 - 25 | | | Georgia Tech 35 - 16 |
![]()