![]()
![]()
| Player | Games Played | Min | FG | FGA | % | FT | FTA | % | Total Rebs | Asst. | St. | BS | F | TO | Total Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Walker | 36 | 1254 | 260 | 447 | 58.2 | 201 | 263 | 76.4 | 276 | 50 | 46 | 43 | 90 | 54 | 721 | 20.03 |
| Winston Bennett | 36 | 1129 | 171 | 338 | 50.6 | 115 | 158 | 72.8 | 252 | 54 | 46 | 17 | 123 | 73 | 457 | 12.69 |
| Ed Davender | 36 | 1142 | 155 | 354 | 43.8 | 104 | 131 | 79.4 | 98 | 121 | 59 | 2 | 87 | 69 | 414 | 11.5 |
| James Blackmon | 36 | 992 | 148 | 303 | 48.8 | 41 | 71 | 57.7 | 143 | 77 | 49 | 5 | 85 | 43 | 337 | 9.36 |
| Roger Harden | 36 | 1121 | 109 | 208 | 52.4 | 26 | 31 | 83.9 | 79 | 232 | 33 | 1 | 67 | 86 | 244 | 6.78 |
| Richard Madison | 33 | 486 | 62 | 108 | 57.4 | 35 | 52 | 67.3 | 81 | 23 | 10 | 7 | 39 | 37 | 159 | 4.82 |
| Cedric Jenkins | 36 | 424 | 44 | 90 | 48.9 | 29 | 42 | 69 | 82 | 7 | 8 | 5 | 56 | 11 | 117 | 3.25 |
| Robert Lock | 28 | 209 | 30 | 55 | 54.5 | 22 | 46 | 47.8 | 50 | 3 | 4 | 12 | 39 | 24 | 82 | 2.93 |
| Todd Ziegler | 17 | 70 | 14 | 24 | 58.3 | 6 | 10 | 60 | 19 | 5 | 3 | 1 | 12 | 7 | 34 | 2 |
| Leroy Byrd | 22 | 125 | 12 | 20 | 60 | 13 | 17 | 76.5 | 12 | 21 | 14 | 1 | 11 | 11 | 37 | 1.68 |
| Paul Andrews | 24 | 166 | 17 | 40 | 42.5 | 6 | 6 | 100 | 17 | 14 | 7 | 0 | 19 | 8 | 40 | 1.67 |
| Irving Thomas | 19 | 82 | 8 | 16 | 50 | 8 | 14 | 57.1 | 18 | 5 | 1 | 3 | 14 | 19 | 24 | 1.26 |
![]()