![]()
Minimum Number: 300 Records Kept Since: 1947
![]()
| # | Name | Season | Games | Field Goal Attempts |
|---|---|---|---|---|
| 1 | Bill Spivey | 1949-50 | 30 | 619 |
| 2 | Brandon Knight | 2010-11 | 38 | 513 |
| 3 | Johnny Cox | 1956-57 | 28 | 490 |
| 4 | Cotton Nash | 1961-62 | 26 | 489 |
| 5 | Mike Casey | 1967-68 | 27 | 474 |
| 6 | Bob Burrow | 1954-55 | 26 | 473 |
| 7 | Terrence Jones | 2010-11 | 38 | 466 |
| 8 | Kevin Grevey | 1972-73 | 28 | 441 |
| 9 | John Wall | 2009-10 | 37 | 438 |
| 10 | Frank Ramsey | 1950-51 | 34 | 413 |
| 11 | Dan Issel | 1967-68 | 27 | 390 |
| 11 | Rex Chapman | 1986-87 | 29 | 390 |
| 13 | Tom Payne | 1970-71 | 28 | 375 |
| 14 | Chris Mills | 1988-89 | 32 | 372 |
| 15 | Pat Riley | 1964-65 | 25 | 370 |
| 16 | DeMarcus Cousins | 2009-10 | 38 | 368 |
| 17 | Archie Goodwin | 2012-13 | 33 | 357 |
| 18 | Marquis Teague | 2011-12 | 40 | 352 |
| 19 | Keith Bogans | 1999-00 | 33 | 339 |
| 20 | Roger Newman | 1960-61 | 28 | 338 |
| 21 | Anthony Davis | 2011-12 | 40 | 337 |
| 22 | Louie Dampier | 1964-65 | 25 | 334 |
| 22 | Mike Pratt | 1967-68 | 27 | 334 |
| 24 | Thad Jaracz | 1965-66 | 29 | 328 |
| 25 | Michael Kidd-Gilchrist | 2011-12 | 40 | 326 |
| 26 | Doron Lamb | 2010-11 | 38 | 324 |
| 27 | Patrick Sparks | 2004-05 | 34 | 317 |
| 28 | Sam Bowie | 1979-80 | 34 | 311 |
| 28 | Eric Bledsoe | 2009-10 | 37 | 311 |
| 30 | Ronnie Lyons | 1971-72 | 26 | 308 |
![]()