![]()
![]()
| # | Name | Pos | Class | Ht. | Wt. | Hometown (School) | Notes |
|---|---|---|---|---|---|---|---|
| #43 | Jared Carter | C | Jr. | 7-2 | 250 | Georgetown, KY (Scott County) | - |
| #42 | Mark Coury | F | Jr. | 6-9 | 239 | West Bloomfield, MI (Detroit County Day) | - |
| #34 | Ramon Harris | F | Jr. | 6-5 | 219 | Anchorage, AK (West) | - |
| #5 | Derrick Jasper | G | Jr. | 6-6 | 213 | Paso Robles, CA (High) | - |
| #12 | Mark Krebs | G | Jr. | 6-5 | 200 | Newport, KY (Central Catholic) | - |
| #23 | Jodie Meeks | G | Jr. | 6-5 | 206 | Norcross, GA (High) | - |
| #30 | Dwight Perry | G | Jr. | 6-0 | 185 | Durham, NC (Southern) | - |
| #13 | Michael Porter | G | Jr. | 6-2 | 180 | Modesto, CA (Modesto Christian) | - |
| #2 | Matt Scherbenske | G | Jr. | 6-0 | 175 | Lexington, KY (Lexington Christian [Oak Hill, Mouth of Wilson (VA)]) | - |
| #21 | Perry Stevenson | F | Jr. | 6-9 | 178 | Lafayette, LA (Northside) | - |
| - | Josh Harrellson | C | So. | 6-9 | 260 | St. Charles, MO (High) | - |
| #54 | Patrick Patterson | F/C | So. | 6-8 | 234 | Huntington, WV (High) | - |
| #15 | A. J. Stewart | F | So. | 6-8 | 207 | Jacksonville, FL (Arlington Country Day) | - |
| - | Adam Delph | G | Fr. | 6-0 | - | Louisville, KY (Pleasure Ridge Park) | - |
| - | Kevin Galloway | F | Fr. | 6-6 | 210 | Sacramento, CA (High) | - |
| - | DeAndre Liggins | G | Fr. | 6-5 | 190 | Chicago, IL (Washington [Henderson (NV) Findlay Prep]) | - |
| - | Darius Miller | F | Fr. | 6-6 | 215 | Maysville, KY (High) | - |
| - | Landon Slone | G | Fr. | 6-3 | - | Paintsville, KY (High) | - |
![]()
| Schedule | Player Statistics |
![]()