![]()
![]()

| Kentucky Wins - 12 | Kentucky Losses - 2 |
Location: Third Street Atlanta, GA
Also Known As: Old Gym
Capacity: 1,800
Year Opened: 1938
Home Team: Georgia Tech
Click here for a list of other arenas.
![]()
| Date | Matchup | Result | Score | Att. | Notes |
|---|---|---|---|---|---|
| 2/19/1940 | Kentucky at Georgia Tech | L | 39 - 44 | NA | - |
| 1/20/1941 | Kentucky at Georgia Tech | W | 47 - 37 | NA | - |
| 1/20/1942 | Kentucky at Georgia Tech | W | 63 - 53 | 2000 | - |
| 1/19/1943 | Kentucky at Georgia Tech | W | 38 - 36 | NA | - |
| 1/22/1945 | Kentucky at Georgia Tech | W | 64 - 58 | NA | - |
| 1/21/1946 | Kentucky at Georgia Tech | W | 68 - 43 | NA | - |
| 1/20/1947 | Kentucky at Georgia Tech | W | 70 - 47 | NA | - |
| 1/19/1948 | Kentucky at Georgia Tech | W | 71 - 56 | NA | - |
| 1/17/1949 | Kentucky at Georgia Tech | W | 56 - 45 | 1800 | - |
| 1/16/1950 | Kentucky at Georgia Tech | W | 61 - 47 | NA | - |
| 1/22/1951 | Kentucky at Georgia Tech | W | 82 - 61 | NA | - |
| 1/21/1952 | Kentucky at Georgia Tech | W | 96 - 51 | NA | - |
| 1/31/1955 | Kentucky at Georgia Tech | L | 59 - 65 | 2000 | - |
| 1/30/1956 | Kentucky at Georgia Tech | W | 84 - 62 | 2200 | - |
![]()
![]()