![]()
![]()

| Kentucky Wins - 6 | Kentucky Losses - 0 |
Location: 3rd Avenue and 23rd Street, Birmingham, AL
Capacity: 2,300
Year Opened: 1925
Other Photographs: (1) (2)
Click here for a list of other arenas.
![]()
Game Results
| Date | Matchup | Result | Score | Att. | Notes |
|---|---|---|---|---|---|
| 2/13/1933 | Kentucky vs. Alabama | W | 35 - 31 | NA | (at Birmingham, AL) |
| 2/1/1934 | Kentucky vs. Alabama | W | 33 - 28 | NA | (at Birmingham, AL) |
| 2/1/1935 | Kentucky vs. Alabama | W | 33 - 26 | 3500 | (at Birmingham, AL) |
| 2/3/1936 | Kentucky vs. Alabama | W | 32 - 30 | NA | (at Birmingham, AL) |
| 2/1/1937 | Kentucky vs. Alabama | W | 38 - 27 | 400 | (at Birmingham, AL) |
| 1/31/1938 | Kentucky vs. Alabama | W | 57 - 31 | 1000 | (at Birmingham, AL) |
![]()
Arena High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | UK Game Opponent (Date) | # | Opp Game Opponent (Date) |
| Points | 21 | Leroy Edwards (2/1/1935) | 10 | Perron Shoemaker (2/1/1937) Jim Tabor (2/1/1937) | 57 | Alabama (1/31/1938) | 31 | Alabama (2/13/1933) Alabama (1/31/1938) |
| Free Throws | 7 | Leroy Edwards (2/1/1935) | 5 | Ed Hudson (1/31/1938) | 21 | Alabama (1/31/1938) | 15 | Alabama (1/31/1938) |
| Field Goals | 7 | Leroy Edwards (2/1/1935) | 4 | Roy Connatser (2/1/1934) Perron Shoemaker (2/1/1937) Jim Tabor (2/1/1937) | 18 | Alabama (1/31/1938) | 14 | Alabama (2/13/1933) |
![]()
![]()