![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/1/1975 | Northwestern | 11 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4 |
| 12/10/1975 | Miami (OH) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/19/1975 | Georgia Tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/10/1976 | Tennessee | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | |
| 1/12/1976 | Georgia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/31/1976 | Mississippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2/23/1976 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/1/1976 | Louisiana State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/13/1976 | Niagara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 2 | 3 | 4 | 1 | 4 | 3 | 5 | |
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/23/1974 | Kansas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/1975 | Louisiana State | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2/1/1975 | Mississippi State | 5 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 0 |
| 2/8/1975 | Georgia | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/10/1975 | Auburn | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 2/17/1975 | Mississippi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1/1975 | Vanderbilt | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 3/8/1975 | Mississippi State | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 |
| 3/15/1975 | Marquette | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 19 | 2 | 5 | 5 | 6 | 7 | 7 | 1 | 9 | |
![]()