![]()
![]()
| Overall UK Wins: 9 | Overall UK Losses: 0 |
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | Technicals | Officiating Crew |
|---|---|---|---|---|---|---|---|
| 12/20/1997 | Tulsa at Kentucky | W | 74 - 53 | 16 | 18 | None | Ramy Styoms, R.T. Day and Reggie Cofer |
| 12/1/1998 | Kentucky vs. Kansas | W | 63 - 45 | 14 | 19 | None | Larry Rose, Duke Edsall and Reggie Cofer |
| 3/12/1999 | Kentucky vs. New Mexico State | W | 82 - 60 | 11 | 17 | None | Jody Silvester, Robert Adams and Reggie Cofer |
| 11/16/2001 | Marshall at Kentucky | W | 90 - 73 | 20 | 18 | None | Bryan Kersey, Reggie Cofer and Raymie Styons |
| 12/3/2002 | High Point at Kentucky | W | 84 - 64 | 12 | 17 | None | Reggie Cofer, Keith Maxwell and Zachary Zarba |
| 1/28/2004 | Mississippi at Kentucky | W | 71 - 61 | 16 | 21 | None | Reggie Cofer, Gary Maxwell and Jamie Luckie |
| 12/22/2004 | William & Mary at Kentucky | W | 92 - 47 | 15 | 18 | William & Mary - Hawley Smith; UK - Kelenna Azubuike | John Clougherty, Reggie Cofer and Brian Forte |
| 1/15/2005 | Kentucky at Georgia | W | 76 - 55 | 19 | 17 | None | Reggie Cofer, Rick Crawford and Mike Nance |
| 3/25/2005 | Kentucky vs. Utah | W | 62 - 52 | 25 | 20 | Utah's Bogut and Kentucky's Bradley | Curtis Shaw, Steve Welmer and Reggie Cofer |
![]()