![]()
- Saturday, January 4 1997 -
![]()
Tennessee - 40 (Head Coach: Kevin O'Neill) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Green | 31 | 2 | 9 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 5 |
| Brandon Wharton | 36 | 2 | 12 | 0 | 3 | 3 | 4 | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 3 | 7 |
| DaShay Jones | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 3 | 2 |
| Torrey Harris | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 3 | 0 |
| Charles Hathaway | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 4 | 2 |
| C.J. Black | 31 | 4 | 9 | 0 | 0 | 8 | 12 | 5 | 4 | 9 | 3 | 0 | 3 | 0 | 4 | 16 |
| Cornelius Jackson | 23 | 2 | 8 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
| Rashard Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Moore | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Vegas Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antonio Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | |||||||||||||
| Totals | 200 | 13 | 46 | 1 | 8 | 13 | 18 | 7 | 25 | 32 | 19 | 10 | 7 | 3 | 24 | 40 |
Kentucky - 74 (Head Coach: Rick Pitino) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Mercer | 22 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 8 |
| Scott Padgett | 18 | 3 | 6 | 3 | 5 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 9 |
| Nazr Mohammed | 24 | 5 | 10 | 0 | 0 | 2 | 3 | 2 | 5 | 7 | 2 | 0 | 2 | 2 | 1 | 12 |
| Derek Anderson | 22 | 3 | 8 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 4 | 6 | 1 | 0 | 3 | 8 |
| Anthony Epps | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 2 |
| Wayne Turner | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 |
| Allen Edwards | 27 | 3 | 9 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 7 |
| Jared Prickett | 23 | 3 | 5 | 0 | 0 | 5 | 6 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 2 | 11 |
| Jamaal Magloire | 16 | 6 | 7 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 13 |
| Cameron Mills | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Masiello | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 0 | 2 | 2 | |||||||||||||
| Totals | 200 | 29 | 62 | 6 | 14 | 10 | 14 | 11 | 26 | 37 | 17 | 18 | 9 | 6 | 12 | 74 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisville 74 - 54 | | | Mississippi State 90 - 61 |
![]()

![]()

No one on the Tennessee team can stop Derek Anderson (#23)
![]()

Allen Edwards (#3) tries to break through a Tennessee double team
![]()

Brandon Wharton is trapped by Nazr Mohammed and Wayne Turner
![]()