- Saturday, December 22 1973 -
Stanford - 77 (Head Coach: Howie Dallmar) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|---|
Archie Dean | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
David Frost | 22 | 6 | 10 | 0 | 0 | 4 | 5 | 4 | 12 |
Rich Kelley | 34 | 10 | 27 | 6 | 7 | 27 | 5 | 3 | 26 |
Mark Gilberg | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
James Montague | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Mel Arterberry | 30 | 2 | 5 | 0 | 0 | 3 | 3 | 1 | 4 |
Timothy Patterson | 27 | 5 | 14 | 5 | 6 | 4 | 5 | 0 | 15 |
Ed Schweitzer | 30 | 6 | 9 | 2 | 3 | 8 | 1 | 1 | 14 |
Scott Trobbe | 25 | 1 | 4 | 0 | 1 | 4 | 2 | 1 | 2 |
Benjamin Bluitt | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
Mike Simons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | ||||||||
Totals | 200 | 32 | 73 | 13 | 17 | 54 | 28 | 10 | 77 |
Kentucky - 78 (Head Coach: Joe B. Hall) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|---|
Jimmy Dan Conner | 30 | 6 | 11 | 3 | 6 | 5 | 3 | 2 | 15 |
Bob Guyette | 20 | 1 | 7 | 2 | 4 | 3 | 4 | 0 | 4 |
Kevin Grevey | 38 | 10 | 20 | 5 | 6 | 9 | 5 | 0 | 25 |
Ronnie Lyons | 40 | 8 | 12 | 5 | 7 | 2 | 0 | 1 | 21 |
Mike Flynn | 38 | 2 | 6 | 4 | 4 | 4 | 3 | 4 | 8 |
G. J. Smith | 10 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 |
Ray Edelman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Wood | 16 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 4 |
Steve Lochmueller | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Larry Johnson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team | 4 | ||||||||
Totals | 200 | 29 | 60 | 20 | 30 | 32 | 17 | 7 | 78 |
Prior Game | | | Next Game |
Dartmouth 102 - 77 | | | Notre Dame 79 - 94 |
G.J. Smith (#34) looks on as Kentucky and Stanford players fight for the ball
Kevin Grevey (#35) is defended by Stanford's Rich Kelley
Jimmy Dan Conner (#20) is fouled by Stanford's Tim Pateson