- Friday, December 21 1973 -
Dartmouth - 77 (Head Coach: Thomas O'Connor) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|---|
Adam Sutton | 37 | 6 | 16 | 8 | 10 | 8 | 4 | 0 | 20 |
Bill Healey | 18 | 5 | 10 | 1 | 3 | 3 | 1 | 0 | 11 |
Mark Donoghue | 31 | 9 | 16 | 1 | 2 | 7 | 2 | 0 | 19 |
Bill Raynor | 30 | 5 | 11 | 5 | 6 | 5 | 1 | 2 | 15 |
Jim Beattie (*) | 18 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 |
Bob Calcaterra | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
Tom Eggleston | 3 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 2 |
Rick Jones | 17 | 2 | 5 | 0 | 1 | 0 | 2 | 3 | 4 |
Dennis McCann | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Dan McKay | 22 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
Henry Shanks | 5 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 4 |
Totals | 200 | 31 | 73 | 15 | 22 | 35 | 22 | 8 | 77 |
Kentucky - 102 (Head Coach: Joe B. Hall) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|---|
Kevin Grevey | 26 | 11 | 16 | 3 | 6 | 8 | 4 | 1 | 25 |
Jimmy Dan Conner | 26 | 8 | 9 | 3 | 3 | 4 | 4 | 3 | 19 |
Bob Guyette | 29 | 5 | 9 | 2 | 2 | 7 | 1 | 5 | 12 |
Ronnie Lyons | 26 | 4 | 8 | 1 | 1 | 1 | 2 | 5 | 9 |
Mike Flynn | 33 | 3 | 10 | 2 | 2 | 6 | 2 | 4 | 8 |
G. J. Smith | 17 | 3 | 7 | 2 | 2 | 4 | 1 | 0 | 8 |
Jerry Hale | 6 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 4 |
Steve Lochmueller | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Ray Edelman | 8 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 5 |
David Miller | 11 | 1 | 5 | 2 | 3 | 7 | 2 | 0 | 4 |
Larry Johnson | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 4 |
Roger Wood | 5 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 4 |
Totals | 200 | 41 | 75 | 20 | 24 | 46 | 20 | 21 | 102 |
Prior Game | | | Next Game |
Iowa 88 - 80 | | | Stanford 78 - 77 |
Jimmy Dan Conner bats the ball away from Dartmouth's Bill Raynor toward teammate Ronnie Lyons
Bob Guyette grabs the ball in front of UK's Mike Flynn (#24) and Dartmouth's Mark Donoghue (#32) and Bill Raynor (right)
Mike Flynn (#24) drives against Dartmouth's Adam Sutton (#21)