![]()
- Saturday, December 9 1972 -
![]()
Kentucky - 58 (Head Coach: Joe B. Hall) - [Ranked 8th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Larry Stamper | 24 | 1 | 4 | 0 | 1 | 5 | 5 | 0 | 2 | 2 |
| Bob Guyette | 23 | 6 | 11 | 3 | 5 | 8 | 5 | 0 | 4 | 15 |
| Jim Andrews | 33 | 4 | 8 | 1 | 2 | 9 | 3 | 2 | 0 | 9 |
| Ronnie Lyons | 29 | 1 | 8 | 0 | 0 | 4 | 1 | 2 | 4 | 2 |
| Mike Flynn | 21 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
| Jimmy Dan Conner | 29 | 4 | 11 | 0 | 5 | 3 | 5 | 2 | 3 | 8 |
| Kevin Grevey | 22 | 5 | 10 | 2 | 3 | 4 | 4 | 1 | 2 | 12 |
| G. J. Smith | 10 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
| Steve Lochmueller | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Ray Edelman | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hale | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rick Drewitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 7 | |||||||||
| Totals | 201 | 26 | 65 | 6 | 16 | 45 | 24 | 7 | 22 | 58 |
Indiana - 64 (Head Coach: Robert Knight) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Green | 30 | 7 | 18 | 4 | 4 | 12 | 5 | 1 | 1 | 18 |
| John Ritter | 40 | 4 | 10 | 6 | 6 | 3 | 4 | 1 | 3 | 14 |
| Steve Downing | 40 | 7 | 12 | 0 | 2 | 13 | 2 | 0 | 5 | 14 |
| Quinn Buckner (*) | 14 | 2 | 7 | 0 | 0 | 2 | 5 | 0 | 0 | 4 |
| Frank Wilson | 19 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
| John Kamstra | 30 | 2 | 5 | 1 | 3 | 2 | 3 | 3 | 1 | 5 |
| John Laskowski | 17 | 0 | 1 | 6 | 8 | 1 | 0 | 1 | 2 | 6 |
| Jim Crews | 11 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
| Team | 7 | |||||||||
| Totals | 201 | 23 | 56 | 18 | 25 | 42 | 21 | 9 | 16 | 64 |
![]()
![]()
| Prior Game | | | Next Game |
| Iowa 66 - 79 | | | North Carolina 70 - 78 |
![]()

Indiana's John Laskowski is squeezed by Kentucky's Mike Flynn (#24) and Jimmy Dan Conner
![]()

Jim Andrews (#55) is face-guarded by an unidentified Indiana player while IU's Steve Downing (#32), John Ritter (#42) and UK's Bob Guyette look on
![]()

Jim Andrews looks to pass in front of IU's Steve Downing (#32)
![]()