- Monday, December 13 1971 -
Michigan
State
-
91
(Head
Coach:
Gus
Ganakas)
-
[Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|---|
Allen Smith | 11 | 2 | 5 | 1 | 3 | 6 | 4 | 0 | 5 |
Brian Breslin | 34 | 7 | 14 | 3 | 4 | 9 | 4 | 1 | 17 |
Pat Miller | 36 | 4 | 6 | 1 | 1 | 11 | 2 | 2 | 9 |
Bill Kilgore | 38 | 9 | 11 | 4 | 6 | 11 | 2 | 0 | 22 |
Mike Robinson | 40 | 14 | 27 | 4 | 5 | 0 | 3 | 4 | 32 |
Gary Ganakas | 40 | 2 | 6 | 2 | 5 | 4 | 1 | 5 | 6 |
Team | 6 | ||||||||
Totals | 199 | 38 | 69 | 15 | 24 | 47 | 16 | 12 | 91 |
Kentucky
-
85
(Head
Coach:
Adolph
Rupp)
-
[Ranked
7th
by
AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|---|
Dan Perry | 9 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
Larry Stamper | 40 | 6 | 11 | 4 | 6 | 16 | 2 | 3 | 16 |
Jim Andrews | 40 | 13 | 27 | 6 | 7 | 15 | 1 | 3 | 32 |
Ronnie Lyons | 40 | 7 | 19 | 2 | 2 | 4 | 3 | 2 | 16 |
Stan Key | 40 | 8 | 17 | 2 | 2 | 2 | 3 | 2 | 18 |
Bob McCowan | 11 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
Rick Drewitz | 20 | 1 | 3 | 1 | 3 | 2 | 3 | 0 | 3 |
Team | 4 | ||||||||
Totals | 200 | 35 | 81 | 15 | 20 | 44 | 18 | 12 | 85 |
Prior Game | | | Next Game |
Indiana 89 - 90 2 OT | | | Missouri 83 - 79 |
Ronnie Lyons fights Michigan State's Bill Kilgore for a loose ball
MSU's Bill Kilgore rises to block a shot by UK's Dan Perry (#42)
Ronnie Lyons tries to get past Gary Ganakas (#11)