![]()
- Saturday, January 15 1966 -
![]()
Vanderbilt - 83 (Head Coach: Roy Skinner) - [Ranked 3rd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Bo Weyenandt | 6 | 17 | 5 | 7 | 11 | 2 | 17 |
| Ron Green | 1 | 8 | 2 | 4 | 7 | 2 | 4 |
| Clyde Lee | 12 | 23 | 6 | 11 | 13 | 3 | 30 |
| Jerry Southwood | 1 | 10 | 1 | 2 | 2 | 2 | 3 |
| Keith Thomas | 11 | 17 | 2 | 2 | 2 | 3 | 24 |
| Wayne Calvert | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kenny Gibbs | 0 | 2 | 1 | 1 | 2 | 0 | 1 |
| Gene Lockyear | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Warren | 1 | 2 | 2 | 2 | 3 | 0 | 4 |
| Kenny Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 5 | ||||||
| Totals | 32 | 82 | 19 | 29 | 40 | 19 | 83 |
Kentucky - 96 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Larry Conley | 4 | 10 | 3 | 5 | 10 | 3 | 11 |
| Pat Riley | 11 | 21 | 2 | 2 | 11 | 5 | 24 |
| Thad Jaracz | 6 | 10 | 3 | 5 | 10 | 5 | 15 |
| Louie Dampier | 12 | 19 | 4 | 4 | 7 | 4 | 28 |
| Tommy Kron | 7 | 13 | 2 | 3 | 8 | 3 | 16 |
| Cliff Berger | 0 | 0 | 2 | 2 | 3 | 2 | 2 |
| Gary Gamble | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 3 | ||||||
| Totals | 40 | 73 | 16 | 21 | 50 | 26 | 96 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 69 - 65 2 OT | | | Louisiana State 111 - 85 |
![]()

![]()