- Monday, January 28 1957 -
Kentucky - 76 (Head Coach: Adolph Rupp) - [Ranked 5th by AP]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
Johnny Cox | 10 | 20 | 4 | 8 | 16 | 2 | 24 |
John Crigler | 2 | 8 | 2 | 2 | 9 | 2 | 6 |
Ed Beck | 3 | 12 | 1 | 2 | 5 | 5 | 7 |
Gerry Calvert | 5 | 21 | 3 | 6 | 7 | 2 | 13 |
Adrian Smith | 7 | 16 | 10 | 11 | 7 | 5 | 24 |
Ray Mills | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
John Brewer | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
Team | 2 | ||||||
Totals | 27 | 77 | 22 | 31 | 46 | 19 | 76 |
Georgia Tech - 65 (Head Coach: Whack Hyder) - [Unranked]
Player | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|
James Johnson | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
Gary Phillips | 1 | 6 | 5 | 12 | 5 | 4 | 7 |
Bobby Kimmel | 1 | 4 | 0 | 0 | 1 | 1 | 2 |
Lennie Cohen | 8 | 25 | 8 | 10 | 15 | 4 | 24 |
Ray "Buddy" Blemker | 3 | 14 | 10 | 11 | 1 | 5 | 16 |
Terry Randall | 4 | 16 | 4 | 4 | 4 | 2 | 12 |
Jess Carroll | 1 | 4 | 0 | 0 | 2 | 1 | 2 |
Totals | 19 | 71 | 27 | 37 | 30 | 17 | 65 |
Prior Game | | | Next Game |
Vanderbilt 91 - 83 | | | Georgia 84 - 53 |
Teammates Ed Beck (#34) and John Crigler try to secure the loose ball while Georgia Tech's Terry Randall and Gary Phillips (#29) are blocked out
Adolph Rupp and assistant coach Harry Lancaster give instructions to UK star Johnny Cox (#24)