- Monday, January 14 1952 -
(at Louisville, KY)
Kentucky - 95 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Lou Tsioropoulos | 4 | 1 | 4 | 2 | 9 |
Frank Ramsey | 10 | 4 | 5 | 1 | 24 |
Cliff Hagan | 5 | 7 | 9 | 3 | 17 |
Lucian Whitaker | 1 | 1 | 2 | 4 | 3 |
Bobby Watson | 9 | 1 | 3 | 2 | 19 |
Billy Evans | 4 | 3 | 3 | 1 | 11 |
Shelby Linville | 2 | 1 | 2 | 0 | 5 |
Dan Swartz | 2 | 1 | 1 | 1 | 5 |
Gayle Rose | 1 | 0 | 0 | 2 | 2 |
Gene Neff | 0 | 0 | 0 | 2 | 0 |
George Cooke | 0 | 0 | 0 | 0 | 0 |
Willie Rouse | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 19 | 29 | 18 | 95 |
Georgia - 55 (Head Coach: Red Lawson) - [Unranked]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Marvin Satterfield | 3 | 0 | 2 | 3 | 6 |
Bill Shain | 5 | 6 | 7 | 3 | 16 |
Jim Umbricht | 6 | 1 | 3 | 3 | 13 |
Louis McGee | 2 | 2 | 2 | 2 | 6 |
Kermith Hall | 3 | 2 | 4 | 2 | 8 |
Zippy Morocco | 1 | 0 | 1 | 4 | 2 |
Johnny Carson | 0 | 0 | 0 | 2 | 0 |
Jack Turner | 1 | 0 | 0 | 1 | 2 |
John Marshall | 1 | 0 | 1 | 0 | 2 |
Totals | 22 | 11 | 20 | 20 | 55 |
Prior Game | | | Next Game |
Florida 99 - 52 | | | Tennessee 65 - 56 |
Billy Evans and Skippy Whitaker (#32) reach for the ball. Also seen are Georgia's Kermith Hall, Cliff Hagan, Frank Ramsey and Georgia's Johnny Carson