![]()
- Saturday, February 12 1944 -
![]()
Kentucky - 38 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Jack Tingle | 3 | 0 | 0 | 3 | 6 |
| Wilbur Schu | 3 | 2 | 6 | 0 | 8 |
| Bob Brannum | 3 | 3 | 3 | 4 | 9 |
| Jack Parkinson | 2 | 0 | 1 | 4 | 4 |
| Tom Moseley | 2 | 1 | 2 | 4 | 5 |
| Rudy Yessin | 1 | 0 | 1 | 3 | 2 |
| Truett DeMoisey | 0 | 4 | 5 | 1 | 4 |
| Nathaniel Buis | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 10 | 18 | 19 | 38 |
Cincinnati - 34 (Head Coach: Bob Reuss)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Harold Schneider | 2 | 5 | 7 | 4 | 9 |
| Verne Ullom | 2 | 4 | 4 | 3 | 8 |
| John Mueller | 4 | 1 | 4 | 4 | 9 |
| Myron Rheinhardt | 1 | 1 | 1 | 0 | 3 |
| Ken Guise | 0 | 0 | 0 | 4 | 0 |
| Johnny Wearly | 0 | 3 | 8 | 2 | 3 |
| Masaru Nish | 1 | 0 | 0 | 0 | 2 |
| Totals | 10 | 14 | 24 | 17 | 34 |
![]()
![]()
| Prior Game | | | Next Game |
| Illinois 51 - 40 | | | Ohio 51 - 35 |
![]()