- Saturday, January 18 1941 -
Kentucky - 22 (Head Coach: Adolph Rupp) - [Final Rank ]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Keith Farnsley | 0 | 0 | 0 | 0 | 0 |
Ermal Allen | 2 | 0 | 1 | 3 | 4 |
Waller White | 0 | 0 | 1 | 2 | 0 |
Milt Ticco | 1 | 0 | 1 | 1 | 2 |
Lloyd Ramsey | 1 | 1 | 1 | 0 | 3 |
James King | 2 | 1 | 1 | 3 | 5 |
Lee Huber | 2 | 0 | 0 | 2 | 4 |
Kenneth England | 2 | 0 | 1 | 2 | 4 |
Marvin Akers | 0 | 0 | 0 | 0 | 0 |
Carl Combs | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 2 | 6 | 13 | 22 |
Tennessee - 32 (Head Coach: John Mauer)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Bernie Mehen | 2 | 2 | 3 | 1 | 6 |
John Clark | 3 | 3 | 6 | 1 | 9 |
Arthur Allen | 0 | 0 | 0 | 0 | 0 |
Frank Thomas | 3 | 1 | 3 | 1 | 7 |
Mike Balitsaris | 2 | 2 | 3 | 4 | 6 |
Bernard O'Neil | 0 | 4 | 4 | 0 | 4 |
William Luttrell | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 12 | 19 | 7 | 32 |
Prior Game | | | Next Game |
West Virginia 43 - 56 | | | Georgia Tech 47 - 37 |
Tennessee's Mike Balitsaris (#12) drives past Ermal Allen
UT's John Clark shoots over Waller White (#19)
Tennessee's Frank Thomas shoots inside