![]()
- Saturday, January 15 1938 -
![]()
Kentucky - 37 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Fred Curtis | 0 | 1 | 2 | 1 | 1 |
| James Goodman | 3 | 2 | 2 | 2 | 8 |
| Joseph Hagan | 1 | 3 | 4 | 2 | 5 |
| Harry Denham | 0 | 0 | 0 | 0 | 0 |
| Homer Thompson | 6 | 3 | 7 | 3 | 15 |
| J. Rice Walker | 0 | 0 | 0 | 1 | 0 |
| Layton Rouse | 0 | 0 | 0 | 4 | 0 |
| Charles Combs | 1 | 0 | 0 | 2 | 2 |
| Bernard Opper | 3 | 0 | 2 | 3 | 6 |
| Totals | 14 | 9 | 17 | 18 | 37 |
Notre Dame - 47 (Head Coach: George Keogan)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| John Moir | 7 | 6 | 7 | 0 | 20 |
| Ray Meyer (*) | 0 | 0 | 0 | 0 | 0 |
| Michael Crowe | 0 | 1 | 2 | 0 | 1 |
| Edward Sadowski | 0 | 1 | 1 | 2 | 1 |
| Paul Ducharme | 0 | 0 | 1 | 1 | 0 |
| Paul Nowak | 1 | 0 | 2 | 3 | 2 |
| Mark Ertel | 0 | 0 | 0 | 3 | 0 |
| Rex Ellis | 0 | 0 | 2 | 1 | 0 |
| Earl Brown | 4 | 3 | 3 | 3 | 11 |
| Thomas Wukovits | 4 | 3 | 3 | 2 | 11 |
| Thomas Jordan | 0 | 1 | 1 | 0 | 1 |
| Gene Klier | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 15 | 22 | 15 | 47 |
![]()
![]()
| Prior Game | | | Next Game |
| Detroit 26 - 34 | | | Tennessee 52 - 27 |
![]()

Bernard Opper (#3) looks on while a Notre Dame player fights for the ball with unidentified #18 and another Kentucky player underneath
![]()

Notre Dame's Johnny Moir (#20) shoots a shot while Kentucky's Homer Thompson (left) and another unidentified UK player look on
![]()

Action from the game
![]()