![]()
- Saturday, January 16 1932 -
![]()
Kentucky - 29 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | PF | Pts |
|---|---|---|---|---|
| Darrell Darby | 1 | 2 | 1 | 4 |
| Howard Kreuter | 3 | 1 | 1 | 7 |
| Forest Sale | 4 | 2 | 3 | 10 |
| Charles Worthington | 0 | 3 | 1 | 3 |
| Ellis Johnson | 1 | 3 | 1 | 5 |
| Ercel Little | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 7 | 29 |
Tennessee - 28 (Head Coach: W.H. Britton)
| Player | FG | FT | PF | Pts |
|---|---|---|---|---|
| Claude Reeder | 1 | 0 | 2 | 2 |
| Albert Kirk | 0 | 0 | 4 | 0 |
| LeClair Greenblatt | 5 | 0 | 1 | 10 |
| Ernest O'Connor | 1 | 2 | 1 | 4 |
| Powell McWhirter | 1 | 3 | 4 | 5 |
| Robert Stafford | 2 | 1 | 1 | 5 |
| Hugh Felts | 1 | 0 | 0 | 2 |
| Beattie Feathers | 0 | 0 | 2 | 0 |
| Totals | 11 | 6 | 15 | 28 |
![]()
![]()
| Prior Game | | | Next Game |
| Sewanee 30 - 20 | | | Tenn-Chattanooga 51 - 17 |
![]()