Note: Use the controls within the frame to adjust the scale
Overall Records - (SIAA / Southern Conference Tournament 1921-1932)
School (Location) | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | Overall | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama (Tuscaloosa AL) | 0-1 | 1-2 | 2-1 | 3-1 | 0-1 | 0-1 | - | 0-1 | 0-1 | 4-0 | 0-1 | 0-1 | 10-11 | 47.62% |
Auburn (Auburn, AL) | 1-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 1-1 | 3-1 | 0-1 | - | 1-1 | 2-1 | 9-11 | 45% |
Birmingham Southern (Birmingham, AL) | 0-1 | - | - | - | - | - | - | - | - | - | - | - | 0-1 | 0% |
Centre (KY) (Danville, KY) | - | 0-1 | 1-1 | - | - | - | - | - | - | - | - | - | 1-2 | 33.33% |
Chattanooga (Chattanooga, TN) | - | 2-1 | 3-1 | - | - | - | - | - | - | - | - | - | 5-2 | 71.43% |
The Citadel (Charleston, SC) | - | 0-1 | - | - | - | - | - | - | - | - | - | - | 0-1 | 0% |
Clemson (Clemson, SC) | 0-1 | 0-1 | 0-1 | 1-1 | - | 0-1 | - | 0-1 | 1-1 | 0-1 | 0-1 | - | 2-9 | 18.18% |
Duke (Durham, NC) | - | - | - | - | - | - | - | - | 3-1 | 3-1 | 1-1 | 2-1 | 9-4 | 69.23% |
Florida (Gainesville, FL) | - | - | - | 0-1 | - | - | - | 0-1 | - | - | 2-1 | 1-1 | 3-4 | 42.86% |
Furman (Greenville, SC) | 0-1 | 0-1 | 1-1 | - | - | - | - | - | - | - | - | - | 1-3 | 25% |
Georgetown (KY) (Georgetown, KY) | - | 0-1 | 0-1 | - | - | - | - | - | - | - | - | - | 0-2 | 0% |
Georgia (Athens, GA) | 3-1 | 2-1 | 1-1 | 2-1 | 1-1 | 1-1 | 3-1 | 1-1 | 2-1 | 1-1 | 2-1 | 4-0 | 23-11 | 67.65% |
Georgia Tech (Atlanta, GA) | 2-1 | 3-1 | 2-2 | 0-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 1-1 | 0-1 | 0-1 | 12-13 | 48% |
Howard College (AL) (Homewood, AL) | - | 0-1 | - | - | - | - | - | - | - | - | - | - | 0-1 | 0% |
Kentucky (Lexington, KY) | 4-0 | 1-1 | - | 0-1 | 1-1 | 2-1 | - | 2-1 | 1-1 | 2-1 | 3-1 | 1-1 | 17-9 | 65.38% |
Louisiana State (Baton Rouge, LA) | - | - | 0-1 | - | 0-1 | - | - | 1-1 | 0-1 | 0-1 | 0-1 | 1-1 | 2-7 | 22.22% |
Maryland (College Park, MD) | - | - | - | 1-1 | 1-1 | 0-1 | 0-1 | - | 0-1 | 0-1 | 4-0 | 0-1 | 6-7 | 46.15% |
Mercer (Macon, GA) | 1-1 | 4-1 | 4-1 | - | - | - | - | - | - | - | - | - | 9-3 | 75% |
Millsaps (Jackson, MS) | 1-1 | - | 0-1 | - | - | - | - | - | - | - | - | - | 1-2 | 33.33% |
Mississippi (Oxford, MS) | - | - | 1-1 | 0-1 | 2-1 | 2-1 | 0-1 | 4-0 | 2-1 | 0-1 | - | - | 11-7 | 61.11% |
Mississippi College (Clinton, MS) | - | 0-1 | 0-1 | - | - | - | - | - | - | - | - | - | 0-2 | 0% |
Mississippi State (Starkville, MS) | 2-1 | 0-1 | 4-0 | 2-1 | 0-1 | 3-1 | 0-1 | 2-1 | 0-1 | - | - | 0-1 | 13-9 | 59.09% |
Newberry (SC) (Newberry, SC) | 0-1 | 1-1 | 0-1 | - | - | - | - | - | - | - | - | - | 1-3 | 25% |
North Carolina (Chapel Hill, NC) | - | 5-0 | 1-1 | 4-0 | 5-0 | 4-0 | 2-1 | 0-1 | 1-1 | 0-1 | 1-1 | 3-1 | 26-7 | 78.79% |
North Carolina State (Raleigh, NC) | - | - | - | - | 1-1 | 1-1 | 0-1 | 0-1 | 4-0 | 0-1 | 0-1 | 0-1 | 6-7 | 46.15% |
Oglethorpe (Atlanta, GA) | - | 0-1 | - | - | - | - | - | - | - | - | - | - | 0-1 | 0% |
Sewanee (Sewanee, TN) | - | - | - | - | 0-1 | 0-1 | - | - | - | 1-1 | - | - | 1-3 | 25% |
South Carolina (Columbia, SC) | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | - | 2-1 | 0-1 | - | - | - | - | 3-7 | 30% |
Tennessee (Knoxville, TN) | 0-1 | 1-1 | 0-1 | 0-1 | - | 0-1 | 0-1 | - | 0-1 | 2-1 | 1-1 | 0-1 | 4-10 | 28.57% |
Tulane (New Orleans, LA) | 0-1 | 1-1 | - | 1-1 | 3-1 | 0-1 | - | - | 0-1 | 0-1 | - | 0-1 | 5-8 | 38.46% |
Vanderbilt (Nashville, TN) | - | 1-1 | 1-1 | 1-1 | - | - | 4-0 | - | - | - | 0-1 | 0-1 | 7-5 | 58.33% |
Virginia (Charlottesville, VA) | - | - | - | - | 2-1 | 1-1 | - | 1-1 | - | - | 0-1 | 1-1 | 5-5 | 50% |
Virginia Military (Lexington, VA) | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | - | 0-1 | - | - | 0-6 | 0% |
Virginia Tech (Blacksburg, VA) | - | - | 1-1 | - | 0-1 | - | 0-1 | - | - | - | - | - | 1-3 | 25% |
Washington & Lee (Lexington, VA) | - | - | - | 0-1 | 0-1 | - | 0-1 | 0-1 | 1-1 | 1-1 | 0-1 | - | 2-7 | 22.22% |
Wofford (Spartanburg, VA) | - | 0-1 | 0-1 | - | - | - | - | - | - | - | - | - | 0-2 | 0% |
School (Location) | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | Overall | % |
![]() | ![]() |
Main | 1921 |
Note: Use the controls within the frame to adjust the scale
Please send all additions/corrections to