![]()
Minimum Number: 10 Records Kept Since: 1987
![]()
| # | Player | Seasons | NCAA Games | 3pt Field Goals |
|---|---|---|---|---|
| 1 | Tony Delk | 4 | 17 | 40 |
| 2 | Scott Padgett | 4 | 17 | 30 |
| 3 | Tayshaun Prince | 4 | 12 | 28 |
| 4 | Keith Bogans | 4 | 12 | 25 |
| 5 | Anthony Epps | 4 | 18 | 21 |
| 6 | Doron Lamb | 2 | 11 | 20 |
| 6 | Cameron Mills | 4 | 15 | 20 |
| 8 | Travis Ford | 3 | 11 | 17 |
| 8 | Darius Miller | 4 | 15 | 17 |
| 10 | Dale Brown | 2 | 9 | 16 |
| 10 | Jamal Mashburn | 3 | 9 | 16 |
| 10 | Gerald Fitch | 4 | 12 | 16 |
| 13 | Patrick Sparks | 2 | 6 | 14 |
| 13 | Jeff Sheppard | 4 | 17 | 14 |
| 15 | Saul Smith | 4 | 15 | 13 |
| 16 | Rex Chapman | 2 | 4 | 12 |
| 16 | Brandon Knight | 1 | 5 | 12 |
| 18 | Cliff Hawkins | 4 | 12 | 11 |
| 18 | Allen Edwards | 4 | 20 | 11 |
| 20 | Bobby Perry | 4 | 9 | 10 |
| 20 | Walter McCarty | 3 | 12 | 10 |
| 20 | Ron Mercer | 2 | 12 | 10 |
![]()