![]()
- Tuesday, December 31 2024 -
![]()
Brown
-
54
(Head
Coach:
Mike
Martin)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Lewis | 27 | 6 | 12 | 0 | 0 | 3 | 5 | 3 | 3 | 6 | 3 | 3 | 2 | 1 | 3 | 15 |
| A.J. Lesburt | 29 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 5 |
| Kino Lilly | 35 | 7 | 12 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 16 |
| Malcolm Wrisby-Jefferson | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aaron Cooley | 30 | 2 | 7 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 5 |
| Lyndel Erold | 13 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
| Jeremiah Jenkins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| N'famara Dabo | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 4 |
| Adrian Uchidiuno | 14 | 1 | 4 | 1 | 3 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 9 |
| David Rochester | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sam Klores | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt DeGraaf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Paragon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerrell Barron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 2 | 5 | 0 | ||||||||||||
| Totals | 200 | 20 | 49 | 5 | 21 | 9 | 12 | 10 | 25 | 35 | 17 | 11 | 3 | 3 | 23 | 54 |
Kentucky
-
88
(Head
Coach:
Mark
Pope)
-
[Ranked
10th
by
AP
and
11th
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Carr | 21 | 4 | 6 | 1 | 2 | 5 | 6 | 1 | 4 | 5 | 1 | 2 | 3 | 0 | 1 | 14 |
| Amari Williams | 19 | 4 | 5 | 0 | 0 | 5 | 6 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 13 |
| Otega Oweh | 17 | 6 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 13 |
| Lamont Butler | 25 | 2 | 5 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 0 | 2 | 6 |
| Jaxson Robinson | 22 | 3 | 6 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 8 |
| Koby Brea | 23 | 4 | 9 | 2 | 6 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 13 |
| Brandon Garrison | 21 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 5 |
| Ansley Almonor | 17 | 2 | 5 | 1 | 4 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Travis Perry | 14 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Collin Chandler | 16 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Trent Noah | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Walker Horn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0 | 2 | 2 | 0 | ||||||||||||
| Totals | 201 | 30 | 60 | 10 | 28 | 18 | 23 | 9 | 20 | 29 | 15 | 18 | 14 | 5 | 5 | 88 |
![]()
![]()
| Prior Game | | | Next Game |
| Ohio State 65 - 85 | | | Florida 106 - 100 |
![]()

Amari Williams (#22) blocks the shot of Brown's Aaron Cooley (#21)
![]()

Koby Brea (#4) blocks a shot by Brown's Lyndel Erold
![]()

Travis Perry (#11) drives past Brown's Adrian Uchidiuno (#25)
![]()