![]()
- Saturday, January 22 2022 -
![]()
Kentucky - 71 (Head Coach: John Calipari) - [Ranked 12th by AP and 12th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellan Grady | 40 | 5 | 9 | 4 | 7 | 3 | 4 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 17 | 
| Sahvir Wheeler | 36 | 7 | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 17 | 
| Oscar Tshiebwe | 38 | 7 | 12 | 0 | 0 | 2 | 2 | 4 | 10 | 14 | 1 | 1 | 2 | 4 | 1 | 16 | 
| Keion Brooks | 23 | 3 | 8 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 1 | 1 | 2 | 6 | 
| TyTy Washington | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Jacob Toppin | 18 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 6 | 
| Davion Mintz | 31 | 2 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 5 | 
| Dontaie Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Lance Ware | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Bryce Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 2 | 4 | 3 | ||||||||||||
| Totals | 200 | 29 | 58 | 5 | 12 | 8 | 10 | 10 | 16 | 26 | 20 | 12 | 8 | 6 | 9 | 71 | 
Auburn - 80 (Head Coach: Bruce Pearl) - [Ranked 2nd by AP and 2nd  by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker Kessler | 31 | 8 | 10 | 0 | 0 | 3 | 4 | 2 | 5 | 7 | 3 | 2 | 0 | 2 | 1 | 19 | 
| K.D. Johnson | 33 | 4 | 6 | 3 | 5 | 6 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 17 | 
| Jabari Smith | 29 | 5 | 10 | 1 | 4 | 3 | 3 | 0 | 7 | 7 | 2 | 2 | 1 | 2 | 2 | 14 | 
| Allen Flanigan | 29 | 2 | 5 | 0 | 2 | 4 | 6 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 8 | 
| Zep Jasper | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 
| Wendell Green | 29 | 2 | 8 | 2 | 5 | 5 | 6 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 3 | 11 | 
| Jaylin Williams | 11 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 
| Devan Cambridge | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Dylan Cardwell | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Team | 0 | 1 | 1 | 2 | ||||||||||||
| Totals | 200 | 25 | 44 | 6 | 16 | 24 | 29 | 6 | 21 | 27 | 12 | 15 | 2 | 5 | 12 | 80 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Texas A & M 64 - 58 | | | Mississippi State 82 - 74 OT | 
![]()

![]()

Oscar Tshiebwe (#34) tips off against Auburn center Walker Kessler (#13)
![]()

Kellan Grady (#31) shoots over Kessler (#13)
![]()

Sahvir Wheeler drives
![]()