![]()
- Saturday, January 15 2022 -
![]()
Tennessee - 79 (Head Coach: Rick Barnes) - [Ranked 22nd by AP and 23rd  by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santiago Vescovi | 27 | 7 | 10 | 4 | 6 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 20 | 
| Kennedy Chandler | 30 | 7 | 11 | 2 | 4 | 1 | 4 | 0 | 3 | 3 | 4 | 3 | 2 | 0 | 3 | 17 | 
| Josiah-Jordan James | 29 | 4 | 8 | 3 | 6 | 0 | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 3 | 11 | 
| Olivier Nkamhoua | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 
| John Fulkerson | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 
| Brandon Huntley-Hatfield | 10 | 4 | 5 | 0 | 1 | 3 | 4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 11 | 
| Justin Powell | 17 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 
| Uros Plavsic | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 
| Zakai Zeigler | 17 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 
| Quentin Diboundje | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jahmai Mashack | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Victor Bailey Jr. | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 31 | 58 | 11 | 23 | 6 | 11 | 10 | 14 | 24 | 17 | 17 | 5 | 3 | 20 | 79 | 
Kentucky - 107 (Head Coach: John Calipari) - [Ranked 18th by AP and 17th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TyTy Washington | 36 | 10 | 13 | 2 | 4 | 6 | 6 | 1 | 1 | 2 | 1 | 5 | 3 | 0 | 2 | 28 | 
| Sahvir Wheeler | 28 | 8 | 10 | 1 | 2 | 4 | 4 | 0 | 2 | 2 | 3 | 8 | 2 | 0 | 3 | 21 | 
| Kellan Grady | 27 | 5 | 8 | 4 | 7 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 16 | 
| Oscar Tshiebwe | 31 | 4 | 8 | 0 | 0 | 1 | 2 | 3 | 9 | 12 | 2 | 0 | 3 | 0 | 2 | 9 | 
| Keion Brooks | 23 | 3 | 6 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 
| Davion Mintz | 21 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 
| Jacob Toppin | 15 | 2 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 
| Bryce Hopkins | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Lance Ware | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 
| Daimion Collins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dontaie Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zan Payne | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Brennan Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kareem Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 0 | 2 | 2 | |||||||||||||
| Totals | 200 | 38 | 56 | 11 | 18 | 20 | 21 | 5 | 20 | 25 | 14 | 19 | 10 | 3 | 12 | 107 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 78 - 66 | | | Texas A & M 64 - 58 | 
![]()

![]()

Oscar Tshiebwe (#34) shoots over Tennessee's Uros Plavsic (#33)
![]()

Jacob Toppin (#0) shoots over UT's Josiah-Jordan James (#30)
![]()

Joe B. Hall's jersey is highlighted in honor, as he died earlier that day prior to the game
![]()