![]()
- Saturday, January 8 2022 -
![]()
Georgia - 77 (Head Coach: Tom Crean) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kario Oquendo | 34 | 7 | 14 | 1 | 5 | 7 | 7 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 2 | 22 |
| Aaron Cook | 36 | 6 | 14 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 4 | 17 |
| Noah Baumann | 32 | 4 | 6 | 3 | 5 | 3 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 14 |
| Braelen Bridges | 34 | 4 | 8 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 10 |
| Jaxon Etter | 26 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 3 |
| Jabri Abdur-Rahim | 16 | 1 | 3 | 1 | 2 | 3 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 6 |
| Christian Wright | 16 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| Josh Taylor | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyron McMillan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 2 | 2 | 1 | ||||||||||||
| Totals | 200 | 25 | 51 | 8 | 17 | 19 | 21 | 3 | 22 | 25 | 10 | 12 | 3 | 2 | 13 | 77 |
Kentucky - 92 (Head Coach: John Calipari) - [Ranked 16th by AP and 13th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Tshiebwe | 39 | 13 | 20 | 0 | 0 | 3 | 4 | 5 | 12 | 17 | 4 | 1 | 1 | 2 | 0 | 29 |
| TyTy Washington | 37 | 8 | 13 | 0 | 1 | 1 | 1 | 1 | 4 | 5 | 2 | 17 | 2 | 0 | 2 | 17 |
| Keion Brooks | 30 | 6 | 8 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 14 |
| Kellan Grady | 39 | 4 | 13 | 1 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 9 |
| Jacob Toppin | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Davion Mintz | 30 | 7 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 19 |
| Lance Ware | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bryce Hopkins | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dontaie Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | |||||||||||||
| Totals | 200 | 40 | 70 | 6 | 15 | 6 | 7 | 8 | 23 | 31 | 16 | 23 | 6 | 3 | 7 | 92 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 60 - 65 | | | Vanderbilt 78 - 66 |
![]()

![]()

Keion Brooks (#12) tries to block a shot by Georgia's Aaron Cook (#10)
![]()

Oscar Tshibwe (#34) grabs a rebound
![]()

Kellan Grady shoots a floater
![]()